![]() | Tell a Friend |
![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
OUR COMMUNITY
TALKTIME CALC
OUR STATS
# Cards Sold:
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
Chat More
Chat More
International Calling Card
International Calling Card
Join our FREE membership and get this card for $8.50
| Share on Facebook: | Share |
| User Ratings: | No Rating Yet |
| Customer Service No: | 1300 369 888 |
| 1300 No: | 1300 855 233 |
| 1300 Surcharge: | 15c/min |
| 1800 No: | 1800 999 988 |
| 1800 Surcharge: | 20c/min |
| Connection Fee: | No Connection Fee |
| Block Charge: | 1 minute block |
| Offpeak Time: | N/A |
| Offpeak Rate: | N/A |
| Special Offer: | Buy now online to earn bonus and get the opportunity to win FREE Calling Card from our monthly lucky draw. It is easy, fast and credit card is NOT essential. |
| Card Expiry Date: | 6 months from first use or last recharge |
| Services: | |
| Instructions Guide: 1. Dial Access Number 2. Select your language: 1 for English, 2 for Chinese, 3 for Arabic, 4 for Vietnamese, 5 for Korean. 3. Enter your PIN Number 4. Press 1 to make a call 5. Enter your destination number. Dial 0011 + Country Code + Area Code + Phone Number + # CONDITIONS AND OTHER CHARGES The rates quoted are the per minute rates for calculating call charges. Rates include GST and are current as at 02/04/2009. The total call charge will be affected by the following: - Rates are subject to international carrier rates and may change without notice - Calls are charged in 1 minute blocks - Final call charges rounded up to the nearest 5 cents - Higher charges will apply to operator assisted calls, calls to satellite phones and calls to special or premium services. - Calls to nationwide 1300 access numbers incur an additional per minute surcharge of 15 cents for calls from landline phones & additional charges will apply for calls to nationwide 1300 access numbers made from mobiles & pay phones. Calls to 1800 access numbers incur 20 cents per minute surcharge. - Higher charges may apply for calls to mobile phone in some destinations.. - Calls to satellite phones and fax services may be blocked Calls to special or premium services may be blocked. The advertised rates are only applicable for calls made on the Chatmore phone card. USA rate does not apply to Hawaii and Alaska. Local or mobile phone charges will apply, and are billed by your phone carrier. All fees are applied at the end of the call. The $10 card has a validity of 6 months from first use or last recharge. Please check the rate table that some countries have additional connection fee. For regular updates of our products and services, full terms and conditions and a list of current rates, fees and charges for all countries you can call on the Chatmore card please contact our Customer Service Centre on 1300 369 888. | |
| Best Card To: | Hong Kong - Mobile (1.9 c) Argentina - Buenos Aires (3.4 c) United Kingdom - National (3.8 c) United Kingdom - London (3.8 c) Russia - Moscow (4.1 c) Canada - National (4.2 c) United States of America - National (4.6 c) United States of America - Toll Free (4.6 c) Ireland - National (4.8 c) Ireland - Dublin (4.8 c) |
Product Review
There is no review for this product
Dial Number
| Canberra ACT | (02) 6225 2200 | Gosford NSW | (02) 4304 2200 |
| Newcastle NSW | (02) 4915 2200 | Sydney NSW | (02) 8212 2200 |
| Wollongong NSW | (02) 4298 2200 | Brisbane QLD | (07) 3018 3300 |
| Cairns QLD | (07) 4015 2200 | Gold Coast QLD | (07) 5630 2200 |
| Mackay QLD | (07) 4914 2200 | Rockhampton QLD | (07) 4911 2200 |
| Toowoomba QLD | (07) 4642 2200 | Townsville QLD | (07) 4795 2200 |
| Adelaide SA | (08) 8257 2200 | Hobart TAS | (03) 6281 2200 |
| Launceston TAS | (03) 6311 2200 | Ballarat VIC | (03) 5309 2200 |
| Bendigo VIC | (03) 5410 2200 | Geelong VIC | (03) 5215 2200 |
| Melbourne VIC | (03) 9012 2200 | Perth WA | (08) 9289 3300 |
Call Rate (Last Update: 02/04/2009)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Afghanistan - Kabul | 120.0 | N/A | N/A | |
| Afghanistan - Mobile | 120.0 | N/A | N/A | |
| Afghanistan - National | 120.0 | N/A | N/A | |
| Albania - Mobile | 136.0 | N/A | N/A | |
| Albania - National | 136.0 | N/A | N/A | |
| Albania - Tirane | 136.0 | N/A | N/A | |
| Algeria - Algiers | 40.5 | N/A | N/A | |
| Algeria - Mobile | 40.5 | N/A | N/A | |
| Algeria - National | 40.5 | N/A | N/A | |
| American Samoa - National | 31.3 | N/A | N/A | |
| Andorra - Mobile | 133.5 | N/A | N/A | |
| Andorra - National | 13.2 | N/A | N/A | |
| Angola - Mobile | 88.6 | N/A | N/A | |
| Angola - National | 88.6 | N/A | N/A | |
| Anguilla - National | 101.8 | N/A | N/A | |
| Antarctica - National | 499.5 | N/A | N/A | |
| Antigua & Barbuda - National | 65.6 | N/A | N/A | |
| Argentina - Buenos Aires | 3.4 | N/A | N/A | |
| Argentina - Cordoba | 8.8 | N/A | N/A | |
| Argentina - La Plata | 8.8 | N/A | N/A | |
| Argentina - Mendoza | 8.8 | N/A | N/A | |
| Argentina - Mobile | 29.9 | N/A | N/A | |
| Argentina - National | 8.8 | N/A | N/A | |
| Argentina - Rosario | 8.8 | N/A | N/A | |
| Armenia - Karabakh | 50.0 | N/A | N/A | |
| Armenia - Mobile | 94.7 | N/A | N/A | |
| Armenia - National | 43.5 | N/A | N/A | |
| Armenia - Yerevan | 43.5 | N/A | N/A | |
| Aruba - Mobile | 63.3 | N/A | N/A | |
| Aruba - National | 63.3 | N/A | N/A | |
| Australia - Adelaide | 8.4 | N/A | N/A | |
| Australia - Brisbane | 8.4 | N/A | N/A | |
| Australia - Canberra | 8.4 | N/A | N/A | |
| Australia - Melbourne | 8.4 | N/A | N/A | |
| Australia - Mobile | 44.2 | N/A | N/A | |
| Australia - National | 8.4 | N/A | N/A | |
| Australia - NSW | 8.4 | N/A | N/A | |
| Australia - Perth | 8.4 | N/A | N/A | |
| Australia - QLD | 8.4 | N/A | N/A | |
| Australia - Sydney | 8.4 | N/A | N/A | |
| Australia - VIC | 8.4 | N/A | N/A | |
| Australia - WA/SA/NT | 8.4 | N/A | N/A | |
| Austria - Mobile | 89.2 | N/A | N/A | |
| Austria - National | 9.0 | N/A | N/A | |
| Austria - Vienna | 9.0 | N/A | N/A | |
| Azerbaijan - Baku | 58.1 | N/A | N/A | |
| Azerbaijan - Mobile | 58.1 | N/A | N/A | |
| Azerbaijan - National | 58.1 | N/A | N/A | |
| Bahamas - National | 16.3 | N/A | N/A | |
| Bahrain - Mobile | 15.4 | N/A | N/A | |
| Bahrain - National | 15.4 | N/A | N/A | |
| Bangladesh - Chittagong | 20.0 | N/A | N/A | |
| Bangladesh - Dhaka | 18.7 | N/A | N/A | |
| Bangladesh - Mobile | 19.1 | N/A | N/A | |
| Bangladesh - National | 26.4 | N/A | N/A | |
| Bangladesh - Sylhet | 26.4 | N/A | N/A | |
| Barbados - National | 108.7 | N/A | N/A | |
| Belarus - Minsk | 106.9 | N/A | N/A | |
| Belarus - Mobile | 106.9 | N/A | N/A | |
| Belarus - National | 106.9 | N/A | N/A | |
| Belgium - Brussels | 9.1 | N/A | N/A | |
| Belgium - Mobile | 100.0 | N/A | N/A | |
| Belgium - National | 9.1 | N/A | N/A | |
| Belize - Mobile | 104.9 | N/A | N/A | |
| Belize - National | 104.9 | N/A | N/A | |
| Benin - Mobile | 84.9 | N/A | N/A | |
| Benin - National | 84.9 | N/A | N/A | |
| Bermuda - National | 23.8 | N/A | N/A | |
| Bhutan - Mobile | 73.2 | N/A | N/A | |
| Bhutan - National | 73.2 | N/A | N/A | |
| Bolivia - Cochabamba | 42.3 | N/A | N/A | |
| Bolivia - La Paz | 42.3 | N/A | N/A | |
| Bolivia - National | 42.3 | N/A | N/A | |
| Bolivia - Santa Cruz | 42.3 | N/A | N/A | |
| Bosnia & Herzegovina - Mobile | 145.7 | N/A | N/A | |
| Bosnia & Herzegovina - National | 67.2 | N/A | N/A | |
| Botswana - Mobile | 100.1 | N/A | N/A | |
| Botswana - National | 46.6 | N/A | N/A | |
| Brazil - Belo Horizonte | 7.4 | N/A | N/A | |
| Brazil - Brasilia | 15.8 | N/A | N/A | |
| Brazil - Campinas | 15.8 | N/A | N/A | |
| Brazil - Jundiai | 7.4 | N/A | N/A | |
| Brazil - Mobile | 69.6 | N/A | N/A | |
| Brazil - National | 15.8 | N/A | N/A | |
| Brazil - Rio de Janeiro | 7.3 | N/A | N/A | |
| Brazil - Sao Paulo | 7.4 | N/A | N/A | |
| British Virgin Island - National | 82.8 | N/A | N/A | |
| Brunei - Mobile | 13.7 | N/A | N/A | |
| Brunei - National | 13.7 | N/A | N/A | |
| Bulgaria - Mobile | 170.0 | N/A | N/A | |
| Bulgaria - National | 14.1 | N/A | N/A | |
| Bulgaria - Sofia | 14.1 | N/A | N/A | |
| Burkina Faso - Mobile | 87.8 | N/A | N/A | |
| Burkina Faso - National | 87.8 | N/A | N/A | |
| Burundi - Mobile | 41.9 | N/A | N/A | |
| Burundi - National | 41.9 | N/A | N/A | |
| Cambodia - Mobile | 31.6 | N/A | N/A | |
| Cambodia - National | 31.6 | N/A | N/A | |
| Cambodia - Phnom Penh | 31.6 | N/A | N/A | |
| Cameroon - Mobile | 74.2 | N/A | N/A | |
| Cameroon - National | 74.2 | N/A | N/A | |
| Canada - National | 4.2 | N/A | N/A | |
| Cape Verde - Mobile | 98.5 | N/A | N/A | |
| Cape Verde - National | 98.5 | N/A | N/A | |
| Cayman Island - National | 90.4 | N/A | N/A | |
| Central African Republic - National | 180.8 | N/A | N/A | |
| Chad - Mobile | 71.7 | N/A | N/A | |
| Chile - Mobile | 53.6 | N/A | N/A | |
| Chile - National | 11.1 | N/A | N/A | |
| Chile - Santiago | 11.1 | N/A | N/A | |
| China - Beijing | 5.7 | N/A | N/A | |
| China - Mobile | 4.9 | N/A | N/A | |
| China - National | 4.9 | N/A | N/A | |
| China - Shanghai | 4.9 | N/A | N/A | |
| Cocos Island - National | 9.0 | N/A | N/A | |
| Colombia - Bogota | 7.1 | N/A | N/A | |
| Colombia - Cali | 19.3 | N/A | N/A | |
| Colombia - Manizales | 19.3 | N/A | N/A | |
| Colombia - Medellin | 19.3 | N/A | N/A | |
| Colombia - Mobile | 41.4 | N/A | N/A | |
| Colombia - National | 19.3 | N/A | N/A | |
| Comoros - National | 220.7 | N/A | N/A | |
| Congo - Mobile | 66.7 | N/A | N/A | |
| Congo - National | 66.7 | N/A | N/A | |
| Cook Island - National | 326.7 | N/A | N/A | |
| Costa Rica - Mobile | 25.3 | N/A | N/A | |
| Costa Rica - National | 25.3 | N/A | N/A | |
| Croatia - Mobile | 61.1 | N/A | N/A | |
| Croatia - National | 11.1 | N/A | N/A | |
| Cuba - National | 461.8 | N/A | N/A | |
| Cyprus - Mobile | 21.9 | N/A | N/A | |
| Cyprus - National | 7.8 | N/A | N/A | |
| Cyprus - Turkey | 16.4 | N/A | N/A | |
| Czech Republic - Mobile | 105.0 | N/A | N/A | |
| Czech Republic - National | 13.1 | N/A | N/A | |
| Czech Republic - Prague | 13.1 | N/A | N/A | |
| Denmark - Mobile | 96.4 | N/A | N/A | |
| Denmark - National | 6.6 | N/A | N/A | |
| Diego Garcia - National | 426.5 | N/A | N/A | |
| Djibouti - National | 189.9 | N/A | N/A | |
| Dominica - National | 117.3 | N/A | N/A | |
| Dominican Republic - National | 51.5 | N/A | N/A | |
| East Timor - Mobile | 377.1 | N/A | N/A | |
| East Timor - National | 377.1 | N/A | N/A | |
| Ecuador - National | 55.5 | N/A | N/A | |
| Ecuador - Quito | 55.5 | N/A | N/A | |
| Egypt - Alexandria | 53.0 | N/A | N/A | |
| Egypt - Cairo | 53.0 | N/A | N/A | |
| Egypt - Mobile | 53.0 | N/A | N/A | |
| Egypt - National | 53.0 | N/A | N/A | |
| El Salvador - National | 75.8 | N/A | N/A | |
| Equatorial Guinea - National | 123.5 | N/A | N/A | |
| Eritrea - Mobile | 143.4 | N/A | N/A | |
| Eritrea - National | 143.4 | N/A | N/A | |
| Estonia - Mobile | 115.0 | N/A | N/A | |
| Estonia - National | 11.2 | N/A | N/A | |
| Ethiopia - Addis Ababa | 127.1 | N/A | N/A | |
| Ethiopia - Mobile | 127.1 | N/A | N/A | |
| Ethiopia - National | 127.1 | N/A | N/A | |
| Falkland Island - National | 262.9 | N/A | N/A | |
| Faroe Island - National | 93.9 | N/A | N/A | |
| Fiji - Mobile | 107.5 | N/A | N/A | |
| Fiji - National | 107.5 | N/A | N/A | |
| Finland - Helsinki | 21.3 | N/A | N/A | |
| Finland - Mobile | 57.8 | N/A | N/A | |
| Finland - National | 21.3 | N/A | N/A | |
| France - Mobile | 77.3 | N/A | N/A | |
| France - National | 6.9 | N/A | N/A | |
| France - Paris | 6.9 | N/A | N/A | |
| France - Premier | 6.9 | N/A | N/A | |
| French Guiana - Mobile | 171.1 | N/A | N/A | |
| French Guiana - National | 29.4 | N/A | N/A | |
| French Polynesia - Mobile | 114.2 | N/A | N/A | |
| French Polynesia - National | 114.2 | N/A | N/A | |
| Gabon - National | 85.1 | N/A | N/A | |
| Gambia - Mobile | 154.2 | N/A | N/A | |
| Gambia - National | 154.2 | N/A | N/A | |
| Georgia - Mobile | 66.9 | N/A | N/A | |
| Georgia - National | 23.6 | N/A | N/A | |
| Georgia - Tbilisi | 23.6 | N/A | N/A | |
| Germany - Frankfurt | 6.1 | N/A | N/A | |
| Germany - Mobile | 88.5 | N/A | N/A | |
| Germany - National | 6.1 | N/A | N/A | |
| Ghana - Accra | 38.8 | N/A | N/A | |
| Ghana - National | 38.8 | N/A | N/A | |
| Gibraltar - Mobile | 150.0 | N/A | N/A | |
| Gibraltar - National | 24.6 | N/A | N/A | |
| Greece - Athens | 7.2 | N/A | N/A | |
| Greece - Mobile | 82.6 | N/A | N/A | |
| Greece - National | 7.2 | N/A | N/A | |
| Greece - Premium | 7.2 | N/A | N/A | |
| Greece - Thessaloniki | 7.2 | N/A | N/A | |
| Greenland - National | 287.2 | N/A | N/A | |
| Grenada - National | 113.5 | N/A | N/A | |
| Guadeloupe - Mobile | 166.4 | N/A | N/A | |
| Guadeloupe - National | 13.7 | N/A | N/A | |
| Guam - National | 8.6 | N/A | N/A | |
| Guantanamo Bay - National | 461.8 | N/A | N/A | |
| Guatemala - National | 69.9 | N/A | N/A | |
| Guinea Bissau - National | 245.6 | N/A | N/A | |
| Guinea Republic - Mobile | 96.2 | N/A | N/A | |
| Guinea Republic - National | 96.2 | N/A | N/A | |
| Guyana - Mobile | 128.0 | N/A | N/A | |
| Guyana - National | 128.0 | N/A | N/A | |
| Haiti - Mobile | 115.5 | N/A | N/A | |
| Haiti - National | 115.5 | N/A | N/A | |
| Honduras - National | 86.2 | N/A | N/A | |
| Hong Kong - Mobile | 1.9 | N/A | N/A | |
| Hong Kong - National | 5.6 | N/A | N/A | |
| Hungary - Budapest | 7.6 | N/A | N/A | |
| Hungary - Mobile | 67.5 | N/A | N/A | |
| Hungary - National | 7.6 | N/A | N/A | |
| Iceland - Mobile | 105.0 | N/A | N/A | |
| Iceland - National | 10.6 | N/A | N/A | |
| India - Ahmedabad | 13.7 | N/A | N/A | |
| India - Bangalore | 10.2 | N/A | N/A | |
| India - Bombay | 10.2 | N/A | N/A | |
| India - Calcutta | 10.2 | N/A | N/A | |
| India - Gujarat | 13.7 | N/A | N/A | |
| India - Hyderabad | 10.2 | N/A | N/A | |
| India - Madras | 13.7 | N/A | N/A | |
| India - Mobile | 8.6 | N/A | N/A | |
| India - National | 13.7 | N/A | N/A | |
| India - New Delhi | 10.2 | N/A | N/A | |
| India - Pune | 13.7 | N/A | N/A | |
| India - Punjab | 13.7 | N/A | N/A | |
| India - Tamil Nadu | 13.7 | N/A | N/A | |
| Indonesia - Bandung | 40.4 | N/A | N/A | |
| Indonesia - Batam | 40.4 | N/A | N/A | |
| Indonesia - Denpasar | 40.4 | N/A | N/A | |
| Indonesia - Jakarta | 10.9 | N/A | N/A | |
| Indonesia - Malang | 40.4 | N/A | N/A | |
| Indonesia - Medan | 40.4 | N/A | N/A | |
| Indonesia - Mobile | 40.4 | N/A | N/A | |
| Indonesia - National | 40.4 | N/A | N/A | |
| Indonesia - Surabaya | 40.4 | N/A | N/A | |
| Iran - Mobile | 46.2 | N/A | N/A | |
| Iran - National | 44.9 | N/A | N/A | |
| Iran - Tehran | 44.9 | N/A | N/A | |
| Iraq - Baghdad | 24.8 | N/A | N/A | |
| Iraq - Mobile | 58.5 | N/A | N/A | |
| Iraq - National | 24.8 | N/A | N/A | |
| Ireland - Dublin | 4.8 | N/A | N/A | |
| Ireland - Mobile | 105.9 | N/A | N/A | |
| Ireland - National | 4.8 | N/A | N/A | |
| Israel - Mobile | 47.4 | N/A | N/A | |
| Israel - National | 5.9 | N/A | N/A | |
| Israel - Tel Aviv | 5.9 | N/A | N/A | |
| Italy - Mobile | 92.0 | N/A | N/A | |
| Italy - National | 7.2 | N/A | N/A | |
| Italy - Rome | 7.2 | N/A | N/A | |
| Ivory Coast - Abidjan | 107.4 | N/A | N/A | |
| Ivory Coast - Mobile | 107.4 | N/A | N/A | |
| Ivory Coast - National | 107.4 | N/A | N/A | |
| Jamaica - National | 98.2 | N/A | N/A | |
| Japan - IP Phone | 11.5 | N/A | N/A | |
| Japan - Mobile | 46.8 | N/A | N/A | |
| Japan - National | 11.5 | N/A | N/A | |
| Japan - Osaka | 11.5 | N/A | N/A | |
| Japan - Tokyo | 11.5 | N/A | N/A | |
| Jordan - Amman | 11.5 | N/A | N/A | |
| Jordan - Mobile | 11.5 | N/A | N/A | |
| Kazakhstan - National | 69.8 | N/A | N/A | |
| Kenya - Mobile | 57.4 | N/A | N/A | |
| Kenya - Nairobi | 53.1 | N/A | N/A | |
| Kenya - National | 53.1 | N/A | N/A | |
| Kiribati - Mobile | 307.0 | N/A | N/A | |
| Kiribati - National | 307.0 | N/A | N/A | |
| Korea North - National | 274.3 | N/A | N/A | |
| Korea South - Mobile | 20.3 | N/A | N/A | |
| Korea South - National | 10.5 | N/A | N/A | |
| Korea South - Seoul | 10.5 | N/A | N/A | |
| Kosovo - Mobile | 153.4 | N/A | N/A | |
| Kuwait - Mobile | 42.1 | N/A | N/A | |
| Kuwait - National | 42.1 | N/A | N/A | |
| Kyrgyzstan - Mobile | 58.1 | N/A | N/A | |
| Kyrgyzstan - National | 58.1 | N/A | N/A | |
| Laos - Mobile | 27.6 | N/A | N/A | |
| Laos - National | 27.4 | N/A | N/A | |
| Latvia - Mobile | 93.7 | N/A | N/A | |
| Latvia - National | 17.0 | N/A | N/A | |
| Lebanon - Mobile | 94.7 | N/A | N/A | |
| Lebanon - National | 48.9 | N/A | N/A | |
| Lesotho - Mobile | 87.4 | N/A | N/A | |
| Lesotho - National | 87.4 | N/A | N/A | |
| Liberia - National | 149.4 | N/A | N/A | |
| Libya - Mobile | 104.6 | N/A | N/A | |
| Libya - National | 104.6 | N/A | N/A | |
| Liechtenstein - Mobile | 180.0 | N/A | N/A | |
| Liechtenstein - National | 27.7 | N/A | N/A | |
| Lithuania - Mobile | 80.0 | N/A | N/A | |
| Lithuania - National | 23.8 | N/A | N/A | |
| Lithuania - Vilnius | 23.8 | N/A | N/A | |
| Luxembourg - Mobile | 101.0 | N/A | N/A | |
| Luxembourg - National | 8.9 | N/A | N/A | |
| Macau - Mobile | 18.7 | N/A | N/A | |
| Macau - National | 18.7 | N/A | N/A | |
| Macedonia - Mobile | 145.5 | N/A | N/A | |
| Macedonia - National | 19.0 | N/A | N/A | |
| Macedonia - Skopje | 19.0 | N/A | N/A | |
| Madagascar - Gulfsat | 116.0 | N/A | N/A | |
| Madagascar - Mobile | 116.0 | N/A | N/A | |
| Madagascar - National | 116.0 | N/A | N/A | |
| Malawi - Mobile | 58.6 | N/A | N/A | |
| Malaysia - Kuala Lumpur | 6.3 | N/A | N/A | |
| Malaysia - Mobile | 18.7 | N/A | N/A | |
| Malaysia - National | 6.3 | N/A | N/A | |
| Maldives - National | 115.4 | N/A | N/A | |
| Mali - National | 134.9 | N/A | N/A | |
| Malta - Mobile | 121.8 | N/A | N/A | |
| Malta - National | 21.7 | N/A | N/A | |
| Mariana Island - National | 14.0 | N/A | N/A | |
| Marshall Island - National | 125.7 | N/A | N/A | |
| Martinique - Mobile | 14.4 | N/A | N/A | |
| Martinique - National | 14.4 | N/A | N/A | |
| Mauritania - Mobile | 99.8 | N/A | N/A | |
| Mauritania - National | 99.8 | N/A | N/A | |
| Mauritius - Mobile | 44.7 | N/A | N/A | |
| Mauritius - National | 44.7 | N/A | N/A | |
| Mayotte - Mobile | 148.5 | N/A | N/A | |
| Mayotte - National | 148.5 | N/A | N/A | |
| Mexico - Guadalajara | 39.3 | N/A | N/A | |
| Mexico - Mexico City | 7.0 | N/A | N/A | |
| Mexico - Mobile | 67.7 | N/A | N/A | |
| Mexico - Monterrey | 39.3 | N/A | N/A | |
| Mexico - National | 39.3 | N/A | N/A | |
| Micronesia - National | 108.6 | N/A | N/A | |
| Moldova - Mobile | 92.2 | N/A | N/A | |
| Moldova - National | 60.1 | N/A | N/A | |
| Monaco - Mobile | 130.0 | N/A | N/A | |
| Monaco - National | 12.5 | N/A | N/A | |
| Mongolia - Mobile | 45.1 | N/A | N/A | |
| Mongolia - National | 41.7 | N/A | N/A | |
| Montenegro - Mobile | 155.5 | N/A | N/A | |
| Montenegro - National | 75.9 | N/A | N/A | |
| Montserrat - National | 73.2 | N/A | N/A | |
| Morocco - Mobile | 140.0 | N/A | N/A | |
| Mozambique - Maputo | 42.7 | N/A | N/A | |
| Mozambique - Mobile | 42.7 | N/A | N/A | |
| Mozambique - National | 42.7 | N/A | N/A | |
| Myanmar - Mobile | 138.3 | N/A | N/A | |
| Myanmar - National | 138.3 | N/A | N/A | |
| Namibia - Mobile | 112.7 | N/A | N/A | |
| Namibia - National | 40.8 | N/A | N/A | |
| Nauru - Mobile | 498.2 | N/A | N/A | |
| Nauru - National | 498.2 | N/A | N/A | |
| Nepal - Kathmandu | 80.0 | N/A | N/A | |
| Nepal - Mobile | 80.0 | N/A | N/A | |
| Nepal - National | 80.0 | N/A | N/A | |
| Netherlands - Mobile | 102.2 | N/A | N/A | |
| Netherlands - National | 7.9 | N/A | N/A | |
| Netherlands Antilles - National | 63.4 | N/A | N/A | |
| New Caledonia - National | 116.0 | N/A | N/A | |
| New Zealand - Auckland | 6.6 | N/A | N/A | |
| New Zealand - Mobile | 82.1 | N/A | N/A | |
| New Zealand - National | 6.6 | N/A | N/A | |
| Nicaragua - National | 114.3 | N/A | N/A | |
| Niger - Mobile | 67.7 | N/A | N/A | |
| Niger - National | 67.7 | N/A | N/A | |
| Nigeria - Lagos | 55.7 | N/A | N/A | |
| Nigeria - Mobile | 67.9 | N/A | N/A | |
| Nigeria - National | 55.7 | N/A | N/A | |
| Niue Island - National | 320.9 | N/A | N/A | |
| Norfolk Island - National | 499.5 | N/A | N/A | |
| Norway - Mobile | 103.7 | N/A | N/A | |
| Norway - National | 8.4 | N/A | N/A | |
| Norway - Oslo | 8.4 | N/A | N/A | |
| Oman - Mobile | 71.8 | N/A | N/A | |
| Oman - National | 71.8 | N/A | N/A | |
| Pakistan - Islamabad | 53.0 | N/A | N/A | |
| Pakistan - Karachi | 53.0 | N/A | N/A | |
| Pakistan - Kashmir | 53.0 | N/A | N/A | |
| Pakistan - Lahore | 53.0 | N/A | N/A | |
| Pakistan - Mobile | 53.0 | N/A | N/A | |
| Pakistan - National | 53.0 | N/A | N/A | |
| Palau - National | 129.8 | N/A | N/A | |
| Palestine - National | 116.8 | N/A | N/A | |
| Panama - Mobile | 59.3 | N/A | N/A | |
| Panama - National | 10.6 | N/A | N/A | |
| Panama - Panama City | 10.6 | N/A | N/A | |
| Papua New Guinea - National | 237.7 | N/A | N/A | |
| Paraguay - Asuncion | 32.8 | N/A | N/A | |
| Paraguay - Mobile | 48.0 | N/A | N/A | |
| Paraguay - National | 32.8 | N/A | N/A | |
| Peru - Lima | 13.3 | N/A | N/A | |
| Peru - Mobile | 60.9 | N/A | N/A | |
| Peru - National | 13.3 | N/A | N/A | |
| Philippines - Manila | 64.8 | N/A | N/A | |
| Philippines - Mobile | 77.0 | N/A | N/A | |
| Philippines - National | 64.8 | N/A | N/A | |
| Poland - Mobile | 91.5 | N/A | N/A | |
| Poland - National | 7.2 | N/A | N/A | |
| Poland - Warsaw | 7.2 | N/A | N/A | |
| Portugal - Lisbon | 7.1 | N/A | N/A | |
| Portugal - Mobile | 78.3 | N/A | N/A | |
| Portugal - National | 7.1 | N/A | N/A | |
| Puerto Rico - National | 7.3 | N/A | N/A | |
| Qatar - Mobile | 85.6 | N/A | N/A | |
| Qatar - National | 85.6 | N/A | N/A | |
| Reunion - Mobile | 148.5 | N/A | N/A | |
| Reunion - National | 148.5 | N/A | N/A | |
| Romania - Bucharest | 10.5 | N/A | N/A | |
| Romania - Mobile | 49.0 | N/A | N/A | |
| Romania - National | 11.3 | N/A | N/A | |
| Russia - Mobile | 27.3 | N/A | N/A | |
| Russia - Moscow | 4.1 | N/A | N/A | |
| Russia - National | 26.2 | N/A | N/A | |
| Russia - St Petersburg | 6.0 | N/A | N/A | |
| Rwanda - Mobile | 63.6 | N/A | N/A | |
| Rwanda - National | 63.6 | N/A | N/A | |
| San Marino - Mobile | 17.0 | N/A | N/A | |
| San Marino - National | 17.0 | N/A | N/A | |
| Sao Tome & Principe - Mobile | 359.5 | N/A | N/A | |
| Saudi Arabia - Dhahran | 50.4 | N/A | N/A | |
| Saudi Arabia - Jeddah | 50.4 | N/A | N/A | |
| Saudi Arabia - Makkah | 50.4 | N/A | N/A | |
| Saudi Arabia - Mobile | 73.0 | N/A | N/A | |
| Saudi Arabia - National | 50.4 | N/A | N/A | |
| Saudi Arabia - Riyadh | 50.4 | N/A | N/A | |
| Senegal - Dakar | 73.3 | N/A | N/A | |
| Senegal - Mobile | 115.0 | N/A | N/A | |
| Senegal - National | 73.3 | N/A | N/A | |
| Serbia - Belgrade | 38.5 | N/A | N/A | |
| Serbia - Mobile | 109.2 | N/A | N/A | |
| Serbia - Montenegro | 38.5 | N/A | N/A | |
| Serbia - National | 38.5 | N/A | N/A | |
| Seychelles - Mobile | 43.4 | N/A | N/A | |
| Seychelles - National | 43.4 | N/A | N/A | |
| Sierra Leone - Mobile | 188.7 | N/A | N/A | |
| Sierra Leone - National | 188.7 | N/A | N/A | |
| Singapore - Mobile | 4.9 | N/A | N/A | |
| Singapore - National | 4.9 | N/A | N/A | |
| Slovakia - Bratislava | 10.4 | N/A | N/A | |
| Slovakia - Mobile | 109.7 | N/A | N/A | |
| Slovakia - National | 10.4 | N/A | N/A | |
| Slovenia - Mobile | 15.4 | N/A | N/A | |
| Slovenia - National | 15.4 | N/A | N/A | |
| Solomon Island - National | 377.1 | N/A | N/A | |
| Somalia - National | 248.7 | N/A | N/A | |
| South Africa - Capetown | 20.0 | N/A | N/A | |
| South Africa - Johannesburg | 20.0 | N/A | N/A | |
| South Africa - Mobile | 62.1 | N/A | N/A | |
| South Africa - National | 20.0 | N/A | N/A | |
| Spain - Mobile | 89.0 | N/A | N/A | |
| Spain - National | 5.3 | N/A | N/A | |
| Sri Lanka - Mobile | 53.1 | N/A | N/A | |
| Sri Lanka - National | 53.1 | N/A | N/A | |
| St Helena - National | 354.9 | N/A | N/A | |
| St Kitts & Nevis - National | 121.2 | N/A | N/A | |
| St Lucia - National | 113.7 | N/A | N/A | |
| St Pierre & Miquelon - National | 105.1 | N/A | N/A | |
| St Vincent & The Grenadines - National | 122.3 | N/A | N/A | |
| Sudan - Mobile | 55.5 | N/A | N/A | |
| Sudan - National | 55.5 | N/A | N/A | |
