![]() | Tell a Friend |
![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
OUR COMMUNITY
TALKTIME CALC
OUR STATS
# Cards Sold:
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
Star Card
Star Card
International Calling Card
International Calling Card
Join our FREE membership and get this card for $9.25
Join our FREE membership and get this card for $18.50
Join our FREE membership and get this card for $46.25
| Share on Facebook: | Share |
| User Ratings: | |
| Customer Service No: | 1300 366 832 |
| 1300 No: | 1300 190 753 |
| 1300 Surcharge: | 18c/min |
| 1800 No: | 1800 688 432 |
| 1800 Surcharge: | 18c/min |
| Connection Fee: | $0.69 |
| Block Charge: | 3 minutes |
| Offpeak Time: | Flat rate 24/7 hours, unless stated in call rate list. |
| Offpeak Rate: | N/A |
| Special Offer: | N/A |
| Card Expiry Date: | 6 months after first use |
| Services: | |
Instructions:
To make another call, press *0 or simply hang up. Press 2 to redial. Press 9 to check credit. Press 5 for Customer Service. Buy a $10.00 card and get $1.00 free of value. Buy a $20.00 card and get $2.00 free of value. Buy a $50.00 card and get $5.00 free of value. Flagfall 69c applies to all countries. To use the card from Singapore, please dial: 6883 5077. The customer service number in Singapore is: 6358 2339. To use the card from Europe, please dial: 02 400 2488 (Belgium). The customer service number in Belgium is: 052 376 184. Terms and Conditions: Costumer Service 1300 366 832. Rates calling to mobile might differ. 3 mins block and 69c connection fee apply. Rates are effective after discount and based on $10 with 10% bonus. #"BUY $10 GET $1 FREE","BUY $20 GET $2 FREE"."BUY $50 GET $5 FREE". Maximum call duration per call is 60 minutes. terms and conditions apply. Rates to USA Anchorage and Hawaii differs. Rates inclusive GST. RAtes are subjected to change without prior notice. Rates to UK PREMIUM differs. Rates calling to overseas mobile differ unless otherwise states. Surcharge of 18c per min applies when dial to 1300/1800 number. | |
| Best Card To: | China - National (0.4 c) Hong Kong - National (0.4 c) Thailand - Bangkok (0.5 c) Indonesia - Jakarta (0.8 c) United Kingdom - National (1.4 c) United States of America - National (1.4 c) Malaysia - National (1.6 c) Singapore - National (1.9 c) India - Mobile (2.5 c) Malaysia - Mobile (3.4 c) |
Product Review
| Not accurate Credit remaining. | |
| R Hananto 2008-10-30 |
The connection will be cut off for 1 hour, then we have to dial the operator again. The credit on the card wasn't accurate, so it makes feel inefficient. |
| Good quality but with connection fee | |
| T Mardijono 2008-09-23 |
This is the best card to call Jakarta so far. The quality most of the time good, usually only have to make first dial to be connected to Jakarta. The only reason I give 4 is because it has connection fee, so it will suit longer call which will be cut off after 60 minutes. |
Dial Number
| Canberra ACT | 02 6224 9800 | Albury NSW | 02 6060 0604 |
| Broken Hill NSW | 02 8000 0611 | Campbelltown NSW | 02 4606 0603 |
| Goulburn NSW | 02 4808 0716 | Griffith NSW | 02 6909 0611 |
| Newcastle NSW | 02 4989 0504 | Penrith NSW | 02 4747 0736 |
| Sydney NSW | 02 8524 1111 | Wollongong NSW | 02 4250 0659 |
| Darwin NT | 08 8989 0789 | Brisbane QLD | 07 3310 9900 |
| Cairns QLD | 07 4049 0796 | Gold Coast QLD | 07 5667 2420 |
| Adelaide SA | 08 8425 9900 | Hobart TAS | 03 6218 0648 |
| Launceston TAS | 03 6338 0688 | Ballarat VIC | 03 5304 0611 |
| Bendigo VIC | 03 5438 0611 | Geelong VIC | 02 5215 6920 |
| Melbourne VIC | 03 9010 0500 | Mildura VIC | 03 5000 0502 |
| Shepparton VIC | 03 5858 0503 | Perth WA | 08 9210 9600 |
Call Rate (Last Update: 14/05/2009)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Bangladesh - Mobile | 3.8 | N/A | N/A | |
| Bangladesh - National | 3.8 | N/A | N/A | |
| China - National | 0.4 | N/A | N/A | |
| Hong Kong - National | 0.4 | N/A | N/A | |
| India - Mobile | 2.5 | N/A | N/A | |
| India - National | 3.5 | N/A | N/A | |
| Indonesia - Jakarta | 0.8 | N/A | N/A | |
| Indonesia - Mobile | 12.1 | N/A | N/A | |
| Indonesia - National | 6.4 | N/A | N/A | |
| Malaysia - Mobile | 3.4 | N/A | N/A | |
| Malaysia - National | 1.6 | N/A | N/A | |
| Nepal - Mobile | 9.3 | N/A | N/A | |
| Nepal - National | 9.3 | N/A | N/A | |
| Pakistan - Mobile | 33.3 | N/A | N/A | |
| Pakistan - National | 33.3 | N/A | N/A | |
| Philippines - Mobile | 8.0 | N/A | N/A | |
| Philippines - National | 8.0 | N/A | N/A | |
| Singapore - National | 1.9 | N/A | N/A | |
| Sri Lanka - Mobile | 7.7 | N/A | N/A | |
| Sri Lanka - National | 7.7 | N/A | N/A | |
| Thailand - Bangkok | 0.5 | N/A | N/A | |
| Thailand - Mobile | 4.7 | N/A | N/A | |
| Thailand - National | 4.7 | N/A | N/A | |
| United Kingdom - National | 1.4 | N/A | N/A | |
| United States of America - National | 1.4 | N/A | N/A | |
| Vietnam - Mobile | 4.7 | N/A | N/A | |
| Vietnam - National | 4.7 | N/A | N/A |


