![]() | Tell a Friend |
![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
OUR COMMUNITY
TALKTIME CALC
OUR STATS
# Cards Sold:
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
Lucky Dragon
Lucky Dragon
International Calling Card
International Calling Card
Join our FREE membership and get this card for $8.75
| Share on Facebook: | Share |
| User Ratings: | No Rating Yet |
| Customer Service No: | 1300 200 500 |
| 1300 No: | 1800 850 900 |
| 1300 Surcharge: | 13c per min |
| 1800 No: | 1800 429 637 |
| 1800 Surcharge: | 9.9c per min |
| Connection Fee: | $0.00 |
| Block Charge: | Block Charge Applies |
| Offpeak Time: | Flat Rate 24 Hours |
| Offpeak Rate: | N/A |
| Special Offer: | N/A |
| Card Expiry Date: | 3 months from first use |
| Services: | |
| Great 24 Hour Flat Rates - No Connection Fee NO MOBILE CHARGE TO YOUR OPTUS OR BOOST PREPAID MOBILE WHEN DIALLING THE 1800 429 637 ACCESS NUMBER* *A 9.9c per min surcharge applies to your calling card credit Terms and Conditions: The total call charge will be affected by the following: • Calls are charged in incremental periods and rounded up to the nearest cent. The first increment is 2 minutes, followed by 5 minute increments, rounded up to the nearest 5 minutes. • All calls incur a 25c surcharge after 2 minutes, and a further 45c surcharge after the next 5 minutes. • Rates shown are based on dialling local access numbers. Nationwide access is available using 1800 429 637. A per minute surcharge of 9.9c per minute applies when using this number (no charge to your Optus or Boost Pre-paid mobile). A per minute surcharge of 13c applies for access using 1300 and other 1800 numbers. • Contact your home or mobile phone carrier for details of applicable charges for connection to calling card access numbers. • Card expires 3 months from first use. • Prices and calling rates include GST and are correct as at 14 June 2010. • Rates are subject to international carrier rates and may change without notice. • Calls to Satellite and Premium services are blocked. • If you have further enquiries call Customer Service on 1300 200 500 Optus, Boost and Virgin Prepaid Mobile customers : 25c calls only available by calling the selected calling card local access numbers only from your mobile. Excludes 1300 and 1800 access number. Additional access rates may apply. Standard rates apply to the calling card. | |
| Best Card To: | China - Mobile (0.7 c) China - National (0.7 c) Hong Kong - Mobile (0.7 c) Hong Kong - National (0.7 c) China - Beijing (0.7 c) China - Fuzhou (0.7 c) China - Guangzhou (0.7 c) China - Shanghai (0.7 c) China - Tianjin (0.7 c) Malaysia - National (1.0 c) |
Product Review
There is no review for this product
Dial Number
| Canberra ACT | 02 6112 4988 | Campbelltown NSW | 02 4622 8988 |
| Gosford NSW | 02 4304 0588 | Newcastle NSW | 02 4915 3388 |
| Penrith NSW | 02 4702 5588 | Sydney NSW | 02 9024 8988 |
| Wollongong NSW | 02 4231 1188 | Brisbane QLD | 07 3118 8488 |
| Cairns QLD | 07 4015 1388 | Gold Coast QLD | 07 5630 7488 |
| Townsville QLD | 07 4795 0388 | Adelaide SA | 08 7420 7188 |
| Hobart TAS | 03 6281 0488 | Melbourne VIC | 03 9940 2588 |
| Perth WA | 08 6462 7588 | ||
Call Rate (Last Update: 14 June 2010)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Afghanistan - Mobile | 119.7 | N/A | N/A | |
| Afghanistan - National | 119.7 | N/A | N/A | |
| Albania - Mobile | 135.2 | N/A | N/A | |
| Albania - National | 28.6 | N/A | N/A | |
| Albania - Tirana | 15.0 | N/A | N/A | |
| Algeria - Algiers | 33.9 | N/A | N/A | |
| Algeria - Mobile | 80.5 | N/A | N/A | |
| Algeria - National | 33.9 | N/A | N/A | |
| American Samoa - Mobile | 28.6 | N/A | N/A | |
| American Samoa - National | 26.4 | N/A | N/A | |
| Andorra - Mobile | 119.9 | N/A | N/A | |
| Andorra - National | 13.2 | N/A | N/A | |
| Angola - Mobile | 80.0 | N/A | N/A | |
| Angola - National | 66.9 | N/A | N/A | |
| Anguilla - National | 95.2 | N/A | N/A | |
| Antarctica - National | 572.3 | N/A | N/A | |
| Antigua & Barbuda - National | 61.6 | N/A | N/A | |
| Argentina - Buenos Aires | 4.0 | N/A | N/A | |
| Argentina - Mobile | 35.0 | N/A | N/A | |
| Argentina - National | 10.0 | N/A | N/A | |
| Armenia - Mobile | 85.8 | N/A | N/A | |
| Armenia - National | 41.8 | N/A | N/A | |
| Aruba - Mobile | 96.8 | N/A | N/A | |
| Aruba - National | 52.4 | N/A | N/A | |
| Ascension Island - National | 244.2 | N/A | N/A | |
| Austria - Mobile | 83.4 | N/A | N/A | |
| Austria - National | 10.0 | N/A | N/A | |
| Austria - Vienna | 10.0 | N/A | N/A | |
| Azerbaijan - Mobile | 110.1 | N/A | N/A | |
| Azerbaijan - National | 70.0 | N/A | N/A | |
| Bahamas - National | 15.1 | N/A | N/A | |
| Bahrain - Mobile | 40.3 | N/A | N/A | |
| Bahrain - National | 20.9 | N/A | N/A | |
| Bangladesh - Chittagong | 24.8 | N/A | N/A | |
| Bangladesh - Dhaka | 19.1 | N/A | N/A | |
| Bangladesh - Mobile | 24.8 | N/A | N/A | |
| Bangladesh - National | 24.8 | N/A | N/A | |
| Barbados - Mobile | 105.6 | N/A | N/A | |
| Barbados - National | 62.9 | N/A | N/A | |
| Belarus - Mobile | 117.4 | N/A | N/A | |
| Belarus - National | 99.0 | N/A | N/A | |
| Belgium - Brussels | 10.0 | N/A | N/A | |
| Belgium - Mobile | 76.0 | N/A | N/A | |
| Belgium - National | 10.0 | N/A | N/A | |
| Belize - Mobile | 120.4 | N/A | N/A | |
| Belize - National | 106.0 | N/A | N/A | |
| Benin - Mobile | 98.6 | N/A | N/A | |
| Benin - National | 81.4 | N/A | N/A | |
| Bermuda - National | 23.8 | N/A | N/A | |
| Bhutan - National | 73.9 | N/A | N/A | |
| Bolivia - Mobile | 70.0 | N/A | N/A | |
| Bolivia - National | 50.0 | N/A | N/A | |
| Bosnia & Herzegovina - Mobile | 140.8 | N/A | N/A | |
| Bosnia & Herzegovina - National | 70.0 | N/A | N/A | |
| Botswana - Mobile | 95.5 | N/A | N/A | |
| Botswana - National | 46.4 | N/A | N/A | |
| Brazil - Mobile | 80.0 | N/A | N/A | |
| Brazil - National | 20.0 | N/A | N/A | |
| Brazil - Rio de Janeiro | 10.0 | N/A | N/A | |
| Brazil - Sao Paulo | 10.0 | N/A | N/A | |
| British Virgin Island - National | 79.6 | N/A | N/A | |
| Brunei - Mobile | 20.0 | N/A | N/A | |
| Brunei - National | 12.6 | N/A | N/A | |
| Bulgaria - Mobile | 181.6 | N/A | N/A | |
| Bulgaria - National | 20.0 | N/A | N/A | |
| Burkina Faso - National | 83.6 | N/A | N/A | |
| Burundi - Mobile | 56.4 | N/A | N/A | |
| Burundi - National | 41.8 | N/A | N/A | |
| Cambodia - Mobile | 8.0 | N/A | N/A | |
| Cambodia - National | 8.0 | N/A | N/A | |
| Cameroon - Mobile | 113.3 | N/A | N/A | |
| Cameroon - National | 79.2 | N/A | N/A | |
| Canada - National | 1.7 | N/A | N/A | |
| Canada - Northwestel | 1.7 | N/A | N/A | |
| Canary Island - National | 5.3 | N/A | N/A | |
| Cape Verde - Mobile | 134.0 | N/A | N/A | |
| Cape Verde - National | 90.0 | N/A | N/A | |
| Cayman Island - Mobile | 81.4 | N/A | N/A | |
| Cayman Island - National | 79.2 | N/A | N/A | |
| Central African Republic - National | 211.2 | N/A | N/A | |
| Chad - Mobile | 72.4 | N/A | N/A | |
| Chad - National | 68.2 | N/A | N/A | |
| Chile - Easter Island | 11.0 | N/A | N/A | |
| Chile - Mobile | 40.0 | N/A | N/A | |
| Chile - National | 11.0 | N/A | N/A | |
| Chile - Santiago | 11.0 | N/A | N/A | |
| China - Beijing | 0.7 | N/A | N/A | |
| China - Fuzhou | 0.7 | N/A | N/A | |
| China - Guangzhou | 0.7 | N/A | N/A | |
| China - Mobile | 0.7 | N/A | N/A | |
| China - National | 0.7 | N/A | N/A | |
| China - Shanghai | 0.7 | N/A | N/A | |
| China - Tianjin | 0.7 | N/A | N/A | |
| Colombia - Bogota | 20.0 | N/A | N/A | |
| Colombia - Cali | 20.0 | N/A | N/A | |
| Colombia - Medellin | 20.0 | N/A | N/A | |
| Colombia - Mobile | 50.0 | N/A | N/A | |
| Colombia - National | 45.0 | N/A | N/A | |
| Comoros - Mobile | 220.0 | N/A | N/A | |
| Comoros - National | 220.0 | N/A | N/A | |
| Congo - National | 71.7 | N/A | N/A | |
| Cook Island - National | 242.0 | N/A | N/A | |
| Costa Rica - Mobile | 27.6 | N/A | N/A | |
| Costa Rica - National | 25.1 | N/A | N/A | |
| Croatia - Mobile | 80.0 | N/A | N/A | |
| Croatia - National | 15.0 | N/A | N/A | |
| Cuba - Guantanamo Bay | 480.5 | N/A | N/A | |
| Cuba - National | 531.6 | N/A | N/A | |
| Cyprus - Mobile | 25.0 | N/A | N/A | |
| Cyprus - National | 10.0 | N/A | N/A | |
| Cyprus - Turkey | 9.9 | N/A | N/A | |
| Czech Republic - Mobile | 101.1 | N/A | N/A | |
| Czech Republic - National | 13.0 | N/A | N/A | |
| Denmark - Mobile | 90.0 | N/A | N/A | |
| Denmark - National | 7.0 | N/A | N/A | |
| Diego Garcia - National | 440.0 | N/A | N/A | |
| Djibouti - Mobile | 181.6 | N/A | N/A | |
| Djibouti - National | 181.6 | N/A | N/A | |
| Dominica - Mobile | 111.5 | N/A | N/A | |
| Dominica - National | 96.8 | N/A | N/A | |
| Dominican Republic - Mobile | 52.1 | N/A | N/A | |
| Dominican Republic - National | 25.5 | N/A | N/A | |
| East Timor - National | 739.2 | N/A | N/A | |
| Ecuador - Mobile | 99.0 | N/A | N/A | |
| Ecuador - National | 50.6 | N/A | N/A | |
| Ecuador - Quito | 50.6 | N/A | N/A | |
| Egypt - Cairo | 50.0 | N/A | N/A | |
| Egypt - Mobile | 50.0 | N/A | N/A | |
| Egypt - National | 50.0 | N/A | N/A | |
| El Salvador - Mobile | 112.6 | N/A | N/A | |
| El Salvador - National | 120.0 | N/A | N/A | |
| Equatorial Guinea - National | 112.6 | N/A | N/A | |
| Eritrea - National | 130.7 | N/A | N/A | |
| Estonia - Mobile | 128.8 | N/A | N/A | |
| Estonia - National | 20.0 | N/A | N/A | |
| Ethiopia - Mobile | 132.0 | N/A | N/A | |
| Ethiopia - National | 150.0 | N/A | N/A | |
| Falkland Island - National | 240.0 | N/A | N/A | |
| Faroe Island - National | 79.8 | N/A | N/A | |
| Fiji - Mobile | 127.6 | N/A | N/A | |
| Fiji - National | 120.0 | N/A | N/A | |
| Finland - Mobile | 60.0 | N/A | N/A | |
| Finland - National | 20.7 | N/A | N/A | |
| France - Mobile | 80.0 | N/A | N/A | |
| France - National | 8.0 | N/A | N/A | |
| France - Paris | 8.0 | N/A | N/A | |
| French Guiana - Mobile | 162.8 | N/A | N/A | |
| French Guiana - National | 26.8 | N/A | N/A | |
| Gabon - Mobile | 110.4 | N/A | N/A | |
| Gabon - National | 69.1 | N/A | N/A | |
| Gambia - Mobile | 187.0 | N/A | N/A | |
| Gambia - National | 187.0 | N/A | N/A | |
| Georgia - Mobile | 61.6 | N/A | N/A | |
| Georgia - National | 26.0 | N/A | N/A | |
| Georgia - Tbilisi | 17.8 | N/A | N/A | |
| Germany - Berlin | 8.0 | N/A | N/A | |
| Germany - Frankfurt | 8.0 | N/A | N/A | |
| Germany - Mobile | 80.0 | N/A | N/A | |
| Germany - National | 8.0 | N/A | N/A | |
| Ghana - Accra | 35.2 | N/A | N/A | |
| Ghana - Mobile | 96.1 | N/A | N/A | |
| Ghana - National | 35.2 | N/A | N/A | |
| Gibraltar - Mobile | 150.5 | N/A | N/A | |
| Gibraltar - National | 26.4 | N/A | N/A | |
| Greece - Athens | 8.0 | N/A | N/A | |
| Greece - Mobile | 80.0 | N/A | N/A | |
| Greece - National | 8.0 | N/A | N/A | |
| Greenland - Mobile | 286.0 | N/A | N/A | |
| Greenland - National | 286.0 | N/A | N/A | |
| Grenada - Mobile | 107.8 | N/A | N/A | |
| Grenada - National | 70.4 | N/A | N/A | |
| Guadeloupe - Mobile | 167.2 | N/A | N/A | |
| Guadeloupe - National | 12.1 | N/A | N/A | |
| Guam - National | 10.0 | N/A | N/A | |
| Guatemala - Mobile | 63.1 | N/A | N/A | |
| Guatemala - National | 63.1 | N/A | N/A | |
| Guinea Bissau - National | 277.0 | N/A | N/A | |
| Guinea Republic - Mobile | 112.2 | N/A | N/A | |
| Guinea Republic - National | 59.0 | N/A | N/A | |
| Guyana - Mobile | 129.4 | N/A | N/A | |
| Guyana - National | 129.4 | N/A | N/A | |
| Haiti - Mobile | 123.2 | N/A | N/A | |
| Haiti - National | 105.6 | N/A | N/A | |
| Honduras - Mobile | 75.2 | N/A | N/A | |
| Honduras - National | 35.2 | N/A | N/A | |
| Hong Kong - Mobile | 0.7 | N/A | N/A | |
| Hong Kong - National | 0.7 | N/A | N/A | |
| Hungary - Budapest | 10.0 | N/A | N/A | |
| Hungary - Mobile | 70.0 | N/A | N/A | |
| Hungary - National | 10.0 | N/A | N/A | |
| Iceland - Mobile | 121.0 | N/A | N/A | |
| Iceland - National | 8.0 | N/A | N/A | |
| India - Bangalore | 13.4 | N/A | N/A | |
| India - Calcutta | 13.4 | N/A | N/A | |
| India - Chennai | 13.4 | N/A | N/A | |
| India - Hyderabad | 13.4 | N/A | N/A | |
| India - Mobile | 13.4 | N/A | N/A | |
| India - Mumbai | 13.4 | N/A | N/A | |
| India - National | 13.4 | N/A | N/A | |
| India - New Delhi | 13.4 | N/A | N/A | |
| Indonesia - Bandung | 3.0 | N/A | N/A | |
| Indonesia - Batam | 3.0 | N/A | N/A | |
| Indonesia - Jakarta | 2.0 | N/A | N/A | |
| Indonesia - Medan | 3.0 | N/A | N/A | |
| Indonesia - Mobile | 3.0 | N/A | N/A | |
| Indonesia - National | 5.0 | N/A | N/A | |
| Indonesia - Surabaya | 2.0 | N/A | N/A | |
| Iran - Mobile | 50.0 | N/A | N/A | |
| Iran - National | 50.0 | N/A | N/A | |
| Iran - Tehran | 50.0 | N/A | N/A | |
| Iraq - Baghdad | 17.6 | N/A | N/A | |
| Iraq - Mobile | 55.0 | N/A | N/A | |
| Iraq - National | 54.3 | N/A | N/A | |
| Ireland - Dublin | 5.0 | N/A | N/A | |
| Ireland - Mobile | 60.0 | N/A | N/A | |
| Ireland - National | 5.0 | N/A | N/A | |
| Israel - Mobile | 60.0 | N/A | N/A | |
| Israel - National | 7.0 | N/A | N/A | |
| Israel - Tel Aviv | 7.0 | N/A | N/A | |
| Italy - Milan | 6.0 | N/A | N/A | |
| Italy - Mobile | 65.0 | N/A | N/A | |
| Italy - National | 6.0 | N/A | N/A | |
| Italy - Rome | 6.0 | N/A | N/A | |
| Ivory Coast - Mobile | 118.8 | N/A | N/A | |
| Ivory Coast - National | 101.2 | N/A | N/A | |
| Jamaica - Mobile | 89.3 | N/A | N/A | |
| Jamaica - National | 38.3 | N/A | N/A | |
| Japan - Mobile | 30.0 | N/A | N/A | |
| Japan - National | 6.0 | N/A | N/A | |
| Japan - Osaka | 6.0 | N/A | N/A | |
| Japan - Tokyo | 6.0 | N/A | N/A | |
| Jordan - Mobile | 34.3 | N/A | N/A | |
| Jordan - National | 11.4 | N/A | N/A | |
| Kazakhstan - Mobile | 63.8 | N/A | N/A | |
| Kazakhstan - National | 52.8 | N/A | N/A | |
| Kenya - Mobile | 52.8 | N/A | N/A | |
| Kenya - Nairobi | 26.4 | N/A | N/A | |
| Kenya - National | 55.0 | N/A | N/A | |
| Kiribati - Mobile | 308.0 | N/A | N/A | |
| Kiribati - National | 308.0 | N/A | N/A | |
| Korea North - National | 283.4 | N/A | N/A | |
| Korea South - Mobile | 20.0 | N/A | N/A | |
| Korea South - National | 10.0 | N/A | N/A | |
| Korea South - Seoul | 10.0 | N/A | N/A | |
| Kuwait - Mobile | 49.3 | N/A | N/A | |
| Kuwait - National | 41.8 | N/A | N/A | |
| Kyrgyzstan - Mobile | 55.0 | N/A | N/A | |
| Kyrgyzstan - National | 55.0 | N/A | N/A | |
| Laos - Mobile | 8.0 | N/A | N/A | |
| Laos - National | 8.0 | N/A | N/A | |
| Latvia - Mobile | 79.6 | N/A | N/A | |
| Latvia - National | 18.7 | N/A | N/A | |
| Lebanon - Beirut | 44.8 | N/A | N/A | |
| Lebanon - Mobile | 86.4 | N/A | N/A | |
| Lebanon - National | 44.8 | N/A | N/A | |
| Lesotho - Mobile | 104.7 | N/A | N/A | |
| Lesotho - National | 104.7 | N/A | N/A | |
| Liberia - Mobile | 140.8 | N/A | N/A | |
| Liberia - National | 150.6 | N/A | N/A | |
| Libya - Mobile | 129.8 | N/A | N/A | |
| Libya - National | 96.8 | N/A | N/A | |
| Liechtenstein - Mobile | 204.6 | N/A | N/A | |
| Liechtenstein - National | 26.4 | N/A | N/A | |
| Lithuania - Mobile | 83.6 | N/A | N/A | |
| Lithuania - National | 19.8 | N/A | N/A | |
| Luxembourg - Mobile | 96.8 | N/A | N/A | |
| Luxembourg - National | 9.6 | N/A | N/A | |
| Macau - Mobile | 5.0 | N/A | N/A | |
| Macau - National | 5.0 | N/A | N/A | |
| Macedonia - Mobile | 131.5 | N/A | N/A | |
| Macedonia - National | 19.7 | N/A | N/A | |
| Madagascar - Mobile | 153.5 | N/A | N/A | |
| Madagascar - National | 149.8 | N/A | N/A | |
| Malawi - Mobile | 53.9 | N/A | N/A | |
| Malawi - National | 53.7 | N/A | N/A | |
| Malaysia - Kuala Lumpur | 1.0 | N/A | N/A | |
| Malaysia - Mobile | 3.0 | N/A | N/A | |
| Malaysia - National | 1.0 | N/A | N/A | |
| Maldives - Mobile | 112.9 | N/A | N/A | |
| Maldives - National | 77.0 | N/A | N/A | |
| Mali - Mobile | 124.5 | N/A | N/A | |
| Mali - National | 84.5 | N/A | N/A | |
| Malta - Mobile | 106.5 | N/A | N/A | |
| Malta - National | 22.0 | N/A | N/A | |
| Mariana Island - National | 13.2 | N/A | N/A | |
| Marshall Island - National | 124.5 | N/A | N/A | |
| Martinique - Mobile | 133.3 | N/A | N/A | |
| Martinique - National | 89.3 | N/A | N/A | |
| Mauritania - National | 101.2 | N/A | N/A | |
| Mauritius - Mobile | 37.3 | N/A | N/A | |
| Mauritius - National | 37.3 | N/A | N/A | |
| Mayotte - Mobile | 182.9 | N/A | N/A | |
| Mayotte - National | 92.0 | N/A | N/A | |
| Mexico - Mobile | 55.0 | N/A | N/A | |
| Mexico - National | 26.1 | N/A | N/A | |
| Micronesia - National | 103.0 | N/A | N/A | |
| Moldova - Mobile | 92.4 | N/A | N/A | |
| Moldova - National | 56.3 | N/A | N/A | |
| Monaco - Mobile | 147.6 | N/A | N/A | |
| Monaco - National | 12.1 | N/A | N/A | |
| Mongolia - National | 48.4 | N/A | N/A | |
| Montenegro - Mobile | 145.2 | N/A | N/A | |
| Montenegro - National | 35.2 | N/A | N/A | |
| Montserrat - National | 71.3 | N/A | N/A | |
| Morocco - Casablanca | 55.9 | N/A | N/A | |
| Morocco - Mobile | 137.2 | N/A | N/A | |
| Morocco - National | 55.9 | N/A | N/A | |
| Mozambique - Mobile | 90.8 | N/A | N/A | |
| Mozambique - National | 45.3 | N/A | N/A | |
| Myanmar - Mobile | 122.1 | N/A | N/A | |
| Myanmar - National | 122.1 | N/A | N/A | |
| Namibia - Mobile | 114.4 | N/A | N/A | |
| Namibia - National | 41.8 | N/A | N/A | |
| Nauru - National | 550.0 | N/A | N/A | |
| Nepal - Kathmandu | 80.0 | N/A | N/A | |
| Nepal - Mobile | 80.0 | N/A | N/A | |
| Nepal - National | 80.0 | N/A | N/A | |
| Netherlands - Amsterdam | 10.0 | N/A | N/A | |
| Netherlands - Mobile | 90.0 | N/A | N/A | |
| Netherlands - National | 10.0 | N/A | N/A | |
| Netherlands - Rotterdam | 10.0 | N/A | N/A | |
| Netherlands Antilles - National | 60.0 | N/A | N/A | |
| Nevis - National | 94.6 | N/A | N/A | |
| New Caledonia - Mobile | 115.9 | N/A | N/A | |
| New Caledonia - National | 115.9 | N/A | N/A | |
| New Zealand - Auckland | 9.0 | N/A | N/A | |
| New Zealand - Mobile | 65.0 | N/A | N/A | |
| New Zealand - National | 9.0 | N/A | N/A | |
| Nicaragua - Mobile | 118.4 | N/A | N/A | |
| Nicaragua - National | 64.9 | N/A | N/A | |
| Niger - Mobile | 77.6 | N/A | N/A | |
| Niger - National | 77.4 | N/A | N/A | |
| Nigeria - Lagos | 60.0 | N/A | N/A | |
| Nigeria - Mobile | 60.0 | N/A | N/A | |
| Nigeria - National | 60.0 | N/A | N/A | |
| Niue Island - National | 348.0 | N/A | N/A | |
| Norfolk Island - National | 420.6 | N/A | N/A | |
| Norway - Mobile | 92.1 | N/A | N/A | |
| Norway - National | 10.0 | N/A | N/A | |
| Oman - Mobile | 95.9 | N/A | N/A | |
| Oman - National | 63.8 | N/A | N/A | |
| Pakistan - Karachi | 50.0 | N/A | N/A | |
| Pakistan - Mobile | 50.0 | N/A | N/A | |
| Pakistan - National | 50.0 | N/A | N/A | |
| Palau - National | 134.2 | N/A | N/A | |
| Palestine - Mobile | 105.6 | N/A | N/A | |
| Palestine - National | 105.6 | N/A | N/A | |
| Panama - Mobile | 63.7 | N/A | N/A | |
| Panama - National | 10.8 | N/A | N/A | |
| Papua New Guinea - National | 286.0 | N/A | N/A | |
| Paraguay - Asuncion | 25.3 | N/A | N/A | |
| Paraguay - Mobile | 36.3 | N/A | N/A | |
| Paraguay - National | 27.5 | N/A | N/A | |
| Peru - Lima | 15.0 | N/A | N/A | |
| Peru - Mobile | 80.0 | N/A | N/A | |
| Peru - National | 15.0 | N/A | N/A | |
| Philippines - Manila | 50.0 | N/A | N/A | |
| Philippines - Mobile | 50.0 | N/A | N/A | |
| Philippines - National | 50.0 | N/A | N/A | |
| Poland - Mobile | 55.0 | N/A | N/A | |
| Poland - National | 6.0 | N/A | N/A | |
| Poland - Warsaw | 6.0 | N/A | N/A | |
| Portugal - Lisbon | 6.0 | N/A | N/A | |
| Portugal - Madeira | 6.0 | N/A | N/A | |
| Portugal - Mobile | 36.8 | N/A | N/A | |
| Portugal - National | 6.0 | N/A | N/A | |
| Portugal - Oporto | 6.0 | N/A | N/A | |
| Puerto Rico - National | 10.0 | N/A | N/A | |
| Qatar - Mobile | 96.6 | N/A | N/A | |
| Qatar - National | 83.6 | N/A | N/A | |
| Reunion - Mobile | 113.3 | N/A | N/A | |
| Reunion - National | 113.3 | N/A | N/A | |
| Romania - Bucharest | 10.0 | N/A | N/A | |
| Romania - Mobile | 51.5 | N/A | N/A | |
| Romania - National | 10.0 | N/A | N/A | |
| Russia - Khabarovsk | 5.0 | N/A | N/A | |
| Russia - Mobile | 25.0 | N/A | N/A | |
| Russia - Moscow | 5.0 | N/A | N/A | |
| Russia - Nakhodka | 5.0 | N/A | N/A | |
| Russia - National | 20.0 | N/A | N/A | |
| Russia - St Petersburg | 5.0 | N/A | N/A | |
| Rwanda - Mobile | 57.2 | N/A | N/A | |
| Rwanda - National | 57.2 | N/A | N/A | |
| San Marino - Mobile | 20.2 | N/A | N/A | |
| San Marino - National | 20.2 | N/A | N/A | |
| Sao Tome & Principe - National | 615.1 | N/A | N/A | |
| Saudi Arabia - Jeddah | 47.1 | N/A | N/A | |
| Saudi Arabia - Mobile | 70.0 | N/A | N/A | |
| Saudi Arabia - National | 47.1 | N/A | N/A | |
| Saudi Arabia - Riyadh | 47.1 | N/A | N/A | |
| Senegal - Mobile | 70.0 | N/A | N/A | |
| Senegal - National | 70.0 | N/A | N/A | |
| Serbia - Mobile | 95.7 | N/A | N/A | |
| Serbia - National | 40.0 | N/A | N/A | |
| Seychelles - Mobile | 42.7 | N/A | N/A | |
| Seychelles - National | 42.7 | N/A | N/A | |
| Sierra Leone - Mobile | 189.2 | N/A | N/A | |
| Sierra Leone - National | 176.0 | N/A | N/A | |
| Singapore - Mobile | 1.0 | N/A | N/A | |
| Singapore - National | 1.0 | N/A | N/A | |
| Slovakia - Mobile | 105.6 | N/A | N/A | |
| Slovakia - National | 15.0 | N/A | N/A | |
| Slovenia - Mobile | 177.0 | N/A | N/A | |
| Slovenia - National | 25.0 | N/A | N/A | |
| Solomon Island - National | 450.8 | N/A | N/A | |
| Somalia - National | 264.0 | N/A | N/A | |
| South Africa - Capetown | 20.0 | N/A | N/A | |
| South Africa - Johannesburg | 20.0 | N/A | N/A | |
| South Africa - Mobile | 60.0 | N/A | N/A | |
| South Africa - National | 20.0 | N/A | N/A | |
| Spain - Mobile | 75.0 | N/A | N/A | |
| Spain - National | 6.0 | N/A | N/A | |
| Sri Lanka - Mobile | 65.0 | N/A | N/A | |
| Sri Lanka - National | 65.0 | N/A | N/A | |
| St Helena - National | 330.0 | N/A | N/A | |
| St Kitts & Nevis - National | 94.6 | N/A | N/A | |
| St Lucia - Mobile | 115.3 | N/A | N/A | |
| St Lucia - National | 115.3 | N/A | N/A | |
| St Pierre & Miquelon - National | 99.0 | N/A | N/A | |
| St Vincent & The Grenadines - National | 112.0 | N/A | N/A | |
| Sudan - Mobile | 59.2 | N/A | N/A | |
| Sudan - National | 59.2 | N/A | N/A | |
| Suriname - Mobile | 98.1 | N/A | N/A | |
| Suriname - National | 98.1 | N/A | N/A | |
| Swaziland - Mobile | 101.0 | N/A | N/A | |
| Swaziland - National | 40.9 | N/A | N/A | |
| Sweden - Mobile | 50.0 | N/A | N/A | |
| Sweden - National | 4.0 | N/A | N/A | |
| Sweden - Stockholm | 4.0 | N/A | N/A | |
| Switzerland - Geneva | 8.0 | N/A | N/A | |
| Switzerland - Mobile | 114.4 | N/A | N/A | |
| Switzerland - National | 8.0 | N/A | N/A | |
| Switzerland - Zurich | 8.0 | N/A | N/A | |
| Syria - Damascus | 95.0 | N/A | N/A | |
| Syria - Mobile | 95.0 | N/A | N/A | |
| Syria - National | 95.0 | N/A | N/A | |
| Taiwan - Mobile | 10.0 | N/A | N/A | |
| Taiwan - National | 2.0 | N/A | N/A | |
| Taiwan - Taipei | 2.0 | N/A | N/A | |
| Tajikistan - Mobile | 60.2 | N/A | N/A | |
| Tajikistan - National | 60.2 | N/A | N/A | |
| Tanzania - Mobile | 65.0 | N/A | N/A | |
| Tanzania - National | 65.0 | N/A | N/A | |
| Thailand - Bangkok | 1.0 | N/A | N/A | |
| Thailand - Mobile | 1.0 | N/A | N/A | |
| Thailand - National | 1.0 | N/A | N/A | |
| Togo - Mobile | 170.6 | N/A | N/A | |
| Togo - National | 170.6 | N/A | N/A | |
| Tokelau - National | 440.0 | N/A | N/A | |
| Tonga - Mobile | 193.6 | N/A | N/A | |
| Tonga - National | 220.0 | N/A | N/A | |
| Trinidad & Tobago - National | 47.1 | N/A | N/A | |
| Tunisia - Mobile | 176.0 | N/A | N/A | |
| Tunisia - National | 86.9 | N/A | N/A | |
| Turkey - Istanbul | 13.2 | N/A | N/A | |
| Turkey - Mobile | 65.0 | N/A | N/A | |
| Turkey - National | 13.2 | N/A | N/A | |
| Turkmenistan - Mobile | 57.2 | N/A | N/A | |
| Turkmenistan - National | 57.2 | N/A | N/A | |
| Turks & Caicos - National | 120.1 | N/A | N/A | |
| Tuvalu - National | 322.1 | N/A | N/A | |
| Uganda - Mobile | 65.6 | N/A | N/A | |
| Uganda - National | 65.6 | N/A | N/A | |
| Ukraine - Kiev | 44.9 | N/A | N/A | |
| Ukraine - Mobile | 44.9 | N/A | N/A | |
| Ukraine - National | 44.9 | N/A | N/A | |
| United Arab Emirates - Dubai | 77.2 | N/A | N/A | |
| United Arab Emirates - Mobile | 77.2 | N/A | N/A | |
