![]() | Tell a Friend |
![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
NAVIGATION
Product Catalogue
- International Calling Card
- Mobile Recharge Card
- Mobile Starter Kit
- GRANADO ESPADA - New!
- NosTale Global - New!
- Gunbound / Rakion
- World of Warcraft
- Eve Online
Members Area
Tools
Information
- About Us
- Membership Info
- How to Purchase
- Delivery Methods
- Payment Methods
- CheapCard Prepaid System
- Privacy Policy
- Terms and Conditions
- Returns and Refunds
- Why Our Prices Are so Low
- Contact CheapCard
- Frequently Asked Questions
- Testimonials
- Glossary of Terms
CheapCard Blogger
- Buletin Promo - 31/07/08
- New Movie ... - 25/05/08
- SMS Server ... - 13/05/08
- Great new ... - 25/04/08
- Last Chapter ... - 10/04/08
- More Blog
Our Other Sites
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
TALKTIME CALC
OUR TRAFFIC
# Cards Sold:
42,228
Next Update:
21 Aug 08 12:00AM
Active Members:
4477
and growing...
SPONSORS
Happy Calling
Happy Calling
International Calling Card
International Calling Card
Join our FREE membership and get this card for $8.75
Join our FREE membership and get this card for $43.00
| User Ratings: | |
| Customer Service No: | 1300 663 570 |
| 1300 No: | 1300 554 141 |
| 1300 Surcharge: | 5c/min |
| 1800 No: | 1800 427 753 |
| 1800 Surcharge: | 18c/min |
| Connection Fee: | 99c unless steted in call rate list |
| Block Charge: | All calls billed in periods of 3 minutes |
| Offpeak Time: | Flat rate 24/7 hrs |
| Offpeak Rate: | N/A |
| Special Offer: | BONUS $3 for $30.00 CARD
BONUS $5 for $50.00 CARD
Buy now online to earn bonus and get the opportunity to win FREE Calling Card from our monthly lucky draw. It is easy, fast and credit card is NOT essential. |
| Card Expiry Date: | 3 months from first use or 6 months from last recharge |
| Services: | |
Instructions:
For follow on call, do not hang up. Please dial ## and follow the prompt. 10% bonus with every $30 and $50 card! All cards expire in 3 months and $50 card expires in six months time. 9 Languages Available Your Happy Calling Card can now be used to access the Internet. Please click here for more information. You can now call from overseas. To view the dialling number and surcharges from overseas, please click here for more information. You must have a Adobe Acrobat to open the file. To download Adobe Acrobat, click here. All calls incur a $ 0.99 connection fee except the countries that are specially flagged with other connection fee. Peak and offpeak rates apply for Philipines, Fiji, Lebanon and Syria only. | |
| Best Card To: | Hong Kong - Mobile (0.5 c) Hong Kong - National (0.5 c) Singapore - National (0.5 c) Germany - National (0.5 c) Italy - National (0.5 c) Netherlands - National (0.5 c) Switzerland - National (0.5 c) United Kingdom - National (0.5 c) Canada - National (0.5 c) Belgium - National (0.5 c) |
Product Review
| Best card to call Sri Lanka | |
| G Gunawardena 2006-01-09 |
After trying virtually all the cards to call Sri Lanka this is the best one I came across. There's a connection charge of $ 0.99 and it's charged in 3 min blocks (ie: $ 1.29 in the first instance & then in 30c / 3 min blocks). So make sure you terminate the call in 3 min chunks to get the max out of this. Best card for long calls to Srilanka (29min 55s call to Sri Lanka would cost you only $ 4.0 but a 1 min call would cost you $ 1.29 - So make a long call & enjoy!!! |
Dial Number
| Canberra ACT | 02 6111 2888 | Albury NSW | 02 6061 1888 |
| Armidale NSW | 02 6788 2888 | Bathurst NSW | 02 6324 1888 |
| Bowral NSW | 02 4800 9888 | Byron Bay NSW | 02 6607 9888 |
| Campbelltown NSW | 02 4623 5888 | Coffs Harbour NSW | 02 6601 9888 |
| Dubbo NSW | 02 6813 1888 | Gosford NSW | 02 4306 3888 |
| Goulburn NSW | 02 4803 9888 | Grafton NSW | 02 6617 2888 |
| Griffith NSW | 02 6910 5888 | Katoomba NSW | 02 4783 0888 |
| Lismore NSW | 02 6619 2888 | Newcastle NSW | 02 4001 0888 |
| Nowra NSW | 02 4402 9888 | Orange NSW | 02 6324 2888 |
| Penrith NSW | 02 4760 1888 | Port Macquarie NSW | 02 6516 2888 |
| Rye Park NSW | 02 6107 9888 | Sydney NSW | 02 9038 0888 |
| Tamworth NSW | 02 6788 3888 | Taree NSW | 02 6515 2888 |
| Wagga Wagga NSW | 02 6910 4888 | Windsor NSW | 02 4561 1888 |
| Wollongong NSW | 02 4210 6888 | Alice Springs NT | 08 8921 4888 |
| Darwin NT | 08 8911 1888 | Airlie Beach QLD | 07 4962 4888 |
| Atherton QLD | 07 4015 4888 | Ayr QLD | 07 4763 2888 |
| Babinda QLD | 07 4001 9888 | Bowen QLD | 07 4763 4888 |
| Brisbane QLD | 07 3125 0888 | Bundaberg QLD | 07 4181 2888 |
| Burketown QLD | 07 4703 9888 | Caboolture QLD | 07 5408 6888 |
| Cairns QLD | 07 4015 3888 | Charters Towers QLD | 07 4767 8888 |
| Cooktown QLD | 07 4002 9888 | Daintree QLD | 07 4003 9888 |
| Emerald QLD | 07 4991 2888 | Flinders QLD | 07 4767 9888 |
| Gladstone QLD | 07 4962 2888 | Gold Coast QLD | 07 5515 7888 |
| Gympie QLD | 07 5405 9888 | Hervey Bay QLD | 07 4184 2888 |
| Ingham QLD | 07 4710 9888 | Innisfail QLD | 07 4016 2888 |
| Ipswich QLD | 07 4711 9888 | Mackay QLD | 07 4911 4888 |
| Mareeba QLD | 07 4017 2888 | Mission Beach QLD | 07 4013 9888 |
| Mount Isa QLD | 07 4713 9888 | Nambour QLD | 07 5408 5888 |
| Normanton QLD | 07 4714 9888 | Port Douglas QLD | 07 4010 9888 |
| Proserpine QLD | 07 4991 3888 | Rockhampton QLD | 07 4911 3888 |
| Toowoomba QLD | 07 4646 4888 | Townsville QLD | 07 4767 7888 |
| Tully QLD | 07 4013 9888 | Weipa QLD | 07 4049 9888 |
| Adelaide SA | 08 7124 0888 | Coober Pedy SA | 08 8602 9888 |
| Gawler SA | 08 8504 9888 | Mount Gambier SA | 08 8707 9888 |
| Murray Bridge SA | 07 8533 9888 | Victor Harbor SA | 08 8548 3888 |
| Hobart TAS | 03 6251 3888 | Launceston TAS | 03 6349 1888 |
| Ballarat VIC | 03 5309 3888 | Bendigo VIC | 03 5407 2888 |
| Bright VIC | 03 5730 0888 | Cranbourne VIC | 03 5902 7888 |
| Echuca VIC | 03 5407 3888 | Geelong VIC | 03 5234 5888 |
| Gisborne VIC | 03 5407 4888 | Melbourne VIC | 03 9950 0888 |
| Mildura VIC | 03 5065 3888 | Mornington VIC | 03 5902 6888 |
| Red Hill VIC | 03 5983 3888 | Shepparton VIC | 03 5814 5888 |
| Swan Hill VIC | 03 5065 4888 | Wangaratta VIC | 03 5713 9888 |
| Albany WA | 08 9800 9888 | Broome WA | 08 9101 9888 |
| Bunbury WA | 08 9701 9888 | Geraldton WA | 08 9904 9888 |
| Kalgoorlie WA | 08 9025 3888 | Manjimup WA | 08 9700 9888 |
| Margaret River WA | 08 9706 9888 | Marybrook WA | 08 9794 8888 |
| Pemberton WA | 08 9708 9888 | Perth WA | 08 6366 0888 |
| Rockingham WA | 08 9579 6888 | ||
Call Rate (Last Update: 10/01/2006)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Afghanistan - National | 26.5 | N/A | N/A | $1.49 |
| Albania - Mobile | 13.8 | N/A | N/A | $1.49 |
| Albania - National | 10.0 | N/A | N/A | $1.49 |
| Algeria - Mobile | 22.5 | N/A | N/A | $1.49 |
| Algeria - National | 9.5 | N/A | N/A | $1.99 |
| American Samoa - Mobile | 65.3 | N/A | N/A | $0.99 |
| American Samoa - National | 65.3 | N/A | N/A | $0.99 |
| Andorra - Mobile | 39.5 | N/A | N/A | $0.99 |
| Andorra - National | 9.9 | N/A | N/A | $0.99 |
| Angola - Mobile | 18.2 | N/A | N/A | $1.99 |
| Angola - National | 7.8 | N/A | N/A | $1.99 |
| Anguilla - National | 39.0 | N/A | N/A | $0.99 |
| Antartica Terr. - National | 61.0 | N/A | N/A | $0.99 |
| Antartica Terr. - Scottland | 61.0 | N/A | N/A | $0.99 |
| Antigua & Barbuda - National | 36.0 | N/A | N/A | $0.99 |
| Argentina - Buenos Aires | 0.5 | N/A | N/A | $0.99 |
| Argentina - Mobile | 14.3 | N/A | N/A | $0.99 |
| Argentina - National | 2.6 | N/A | N/A | $0.99 |
| Armenia - Mobile | 16.0 | N/A | N/A | $1.49 |
| Armenia - National | 7.4 | N/A | N/A | $1.49 |
| Aruba - Mobile | 75.0 | N/A | N/A | $0.99 |
| Aruba - National | 75.0 | N/A | N/A | $0.99 |
| Ascension Island - National | 99.0 | N/A | N/A | $0.99 |
| Australia - Local | 4.5 | N/A | N/A | $0.99 |
| Australia - Mobile | 39.0 | N/A | N/A | $0.99 |
| Australia - National | 4.5 | N/A | N/A | $0.99 |
| Austria - Mobile | 52.0 | N/A | N/A | $0.99 |
| Austria - National | 8.5 | N/A | N/A | $0.99 |
| Austria - Vienna | 8.5 | N/A | N/A | $0.99 |
| Azerbaijan - Mobile | 13.8 | N/A | N/A | $1.49 |
| Azerbaijan - National | 11.7 | N/A | N/A | $1.49 |
| Bahamas - National | 37.0 | N/A | N/A | $0.99 |
| Bahrain - Mobile | 11.1 | N/A | N/A | $0.99 |
| Bahrain - National | 25.9 | N/A | N/A | $0.99 |
| Bangladesh - Chittagong | 15.8 | N/A | N/A | $0.99 |
| Bangladesh - Dhaka | 4.8 | N/A | N/A | $0.99 |
| Bangladesh - Mobile | 19.8 | N/A | N/A | $0.99 |
| Bangladesh - National | 15.8 | N/A | N/A | $0.99 |
| Bangladesh - Sylhet | 15.8 | N/A | N/A | $0.99 |
| Barbados - National | 36.0 | N/A | N/A | $0.99 |
| Belarus - Mobile | 16.0 | N/A | N/A | $1.49 |
| Belarus - National | 16.0 | N/A | N/A | $1.49 |
| Belgium - Brussels | 0.5 | N/A | N/A | $0.99 |
| Belgium - Mobile | 54.0 | N/A | N/A | $0.99 |
| Belgium - National | 0.5 | N/A | N/A | $0.99 |
| Belize - National | 34.0 | N/A | N/A | $0.99 |
| Benin - National | 9.5 | N/A | N/A | $1.49 |
| Bermuda - National | 18.0 | N/A | N/A | $0.99 |
| Bhutan - National | 35.0 | N/A | N/A | $0.99 |
| Bolivia - La Paz | 14.3 | N/A | N/A | $0.99 |
| Bolivia - Mobile | 15.8 | N/A | N/A | $0.99 |
| Bolivia - National | 14.3 | N/A | N/A | $0.99 |
| Bosnia Herzegovina - Mobile | 40.9 | N/A | N/A | $1.49 |
| Bosnia Herzegovina - National | 11.7 | N/A | N/A | $1.49 |
| Botswana - Mobile | 20.0 | N/A | N/A | $1.99 |
| Botswana - National | 5.9 | N/A | N/A | $1.49 |
| Brazil - Bell Horiz | 4.3 | N/A | N/A | $0.99 |
| Brazil - Brasillia | 4.3 | N/A | N/A | $0.99 |
| Brazil - Mobile | 7.8 | N/A | N/A | $0.99 |
| Brazil - National | 4.3 | N/A | N/A | $0.99 |
| Brazil - Rio de Jenairo | 1.5 | N/A | N/A | $0.99 |
| Brazil - San Paulo | 1.5 | N/A | N/A | $0.99 |
| Brunei Darussalam - Mobile | 8.4 | N/A | N/A | $0.99 |
| Brunei Darussalam - National | 8.4 | N/A | N/A | $0.99 |
| Bulgaria - Mobile | 20.0 | N/A | N/A | $1.49 |
| Bulgaria - National | 4.9 | N/A | N/A | $1.49 |
| Bulgaria - Sofia | 4.9 | N/A | N/A | $1.49 |
| Burkina Faso - National | 11.0 | N/A | N/A | $1.49 |
| Burundi - Mobile | 19.9 | N/A | N/A | $0.99 |
| Burundi - National | 4.8 | N/A | N/A | $1.49 |
| Cambodia - Mobile | 19.7 | N/A | N/A | $1.49 |
| Cambodia - National | 19.7 | N/A | N/A | $1.49 |
| Cambodia - Phnom Penh | 19.7 | N/A | N/A | $1.49 |
| Cameroon - Mobile | 13.0 | N/A | N/A | $1.99 |
| Cameroon - National | 12.5 | N/A | N/A | $1.49 |
| Canada - National | 0.5 | N/A | N/A | $0.99 |
| Cape Verde Is - National | 25.0 | N/A | N/A | $1.49 |
| Cayman Islands - National | 52.0 | N/A | N/A | $0.99 |
| Central African Republic - National | 7.5 | N/A | N/A | $1.49 |
| Chad - National | 20.0 | N/A | N/A | $1.49 |
| Chile - Easter Island | 1.7 | N/A | N/A | $0.99 |
| Chile - Mobile | 14.3 | N/A | N/A | $0.99 |
| Chile - National | 1.7 | N/A | N/A | $0.99 |
| Chile - Santiago | 0.5 | N/A | N/A | $0.99 |
| China - Beijing | 0.9 | N/A | N/A | $0.99 |
| China - Fuzhou | 0.9 | N/A | N/A | $0.99 |
| China - Guangdong | 0.9 | N/A | N/A | $0.99 |
| China - Mobile | 0.9 | N/A | N/A | $0.99 |
| China - National | 0.9 | N/A | N/A | $0.99 |
| China - Shanghai | 0.9 | N/A | N/A | $0.99 |
| China - Shenzen | 0.9 | N/A | N/A | $0.99 |
| Columbia - Baranquilla | 8.3 | N/A | N/A | $0.99 |
| Columbia - Bogata | 8.3 | N/A | N/A | $0.99 |
| Columbia - Cali | 8.3 | N/A | N/A | $0.99 |
| Columbia - Manizales | 8.3 | N/A | N/A | $0.99 |
| Columbia - Medellin | 8.3 | N/A | N/A | $0.99 |
| Columbia - Mobile | 8.3 | N/A | N/A | $0.99 |
| Columbia - National | 8.3 | N/A | N/A | $0.99 |
| Comoros - Mayotte | 31.0 | N/A | N/A | $1.49 |
| Congo - Mobile | 39.0 | N/A | N/A | $1.49 |
| Congo - National | 38.5 | N/A | N/A | $1.99 |
| Cook Islands - National | 142.0 | N/A | N/A | $0.99 |
| Costa Rica - Mobile | 28.8 | N/A | N/A | $0.99 |
| Costa Rica - National | 14.0 | N/A | N/A | $0.99 |
| Croatia - Mobile | 13.8 | N/A | N/A | $1.49 |
| Croatia - National | 3.2 | N/A | N/A | $1.49 |
| Cuba - Guantanamo | 159.0 | N/A | N/A | $0.99 |
| Cuba - Havana | 132.0 | N/A | N/A | $0.99 |
| Cuba - National | 159.0 | N/A | N/A | $0.99 |
| Cyprus - Greece | 5.0 | N/A | N/A | $0.99 |
| Cyprus - National | 5.0 | N/A | N/A | $0.99 |
| Cyprus - Turkish | 27.9 | N/A | N/A | $0.99 |
| Czech Republic - Mobile | 12.0 | N/A | N/A | $1.49 |
| Czech Republic - National | 1.2 | N/A | N/A | $1.49 |
| Czech Republic - Prague | 1.2 | N/A | N/A | $1.49 |
| Denmark - Copenhagen | 0.5 | N/A | N/A | $0.99 |
| Denmark - Mobile | 29.9 | N/A | N/A | $0.99 |
| Denmark - National | 0.5 | N/A | N/A | $0.99 |
| Diego Garcia - National | 209.0 | N/A | N/A | $0.99 |
| Djibouti - Mobile | 44.0 | N/A | N/A | $0.99 |
| Djibouti - National | 25.0 | N/A | N/A | $1.49 |
| Dominica - National | 57.0 | N/A | N/A | $0.99 |
| Dominican Republic - National | 21.0 | N/A | N/A | $0.99 |
| East Timor - National | 399.0 | N/A | N/A | $0.99 |
| Ecuador - Mobile | 24.9 | N/A | N/A | $0.99 |
| Ecuador - National | 18.7 | N/A | N/A | $0.99 |
| Ecuador - Quito | 18.7 | N/A | N/A | $0.99 |
| Egypt - Cairo | 8.8 | N/A | N/A | $1.49 |
| Egypt - Mobile | 6.7 | N/A | N/A | $1.49 |
| Egypt - National | 8.8 | N/A | N/A | $1.49 |
| El Salvador - Mobile | 30.9 | N/A | N/A | $0.99 |
| El Salvador - National | 19.9 | N/A | N/A | $0.99 |
| Equatorial Guinea - National | 75.0 | N/A | N/A | $0.99 |
| Eritrea - National | 20.0 | N/A | N/A | $1.99 |
| Estonia - Mobile | 20.0 | N/A | N/A | $1.49 |
| Estonia - National | 1.6 | N/A | N/A | $1.49 |
| Ethiopia - Addis Ababa | 20.5 | N/A | N/A | $1.99 |
| Ethiopia - Mobile | 47.5 | N/A | N/A | $0.99 |
| Ethiopia - National | 20.5 | N/A | N/A | $1.99 |
| Falkland Islands - National | 119.0 | N/A | N/A | $0.99 |
| Faroe Islands - National | 30.0 | N/A | N/A | $0.99 |
| Fiji - Mobile | 37.0 | N/A | N/A | $0.99 |
| Fiji - National | 17.9 | N/A | 9.9c surcharge after the intial 9 minutes | $1.49 |
| Finland - Helsinki | 2.7 | N/A | N/A | $0.99 |
| Finland - Mobile | 30.9 | N/A | N/A | $0.99 |
| Finland - National | 2.7 | N/A | N/A | $0.99 |
| France - Mobile | 36.0 | N/A | N/A | $0.99 |
| France - National | 0.9 | N/A | N/A | $0.99 |
| France - Paris | 0.9 | N/A | N/A | $0.99 |
| French Guiana - National | 12.5 | N/A | N/A | $0.99 |
| French Polynesia - National | 48.0 | N/A | N/A | $0.99 |
| Gabon - Mobile | 36.0 | N/A | N/A | $0.99 |
| Gabon - National | 5.5 | N/A | N/A | $1.49 |
| Gambia - National | 11.5 | N/A | N/A | $1.49 |
| Georgia - Mobile | 30.9 | N/A | N/A | $0.99 |
| Georgia - National | 17.0 | N/A | N/A | $0.99 |
| Germany - Berlin | 0.5 | N/A | N/A | $0.99 |
| Germany - Bonn | 0.5 | N/A | N/A | $0.99 |
| Germany - Mobile | 65.0 | N/A | N/A | $0.99 |
| Germany - National | 0.5 | N/A | N/A | $0.99 |
| Ghana - Accra | 5.0 | N/A | N/A | $1.49 |
| Ghana - Mobile | 7.6 | N/A | N/A | $1.49 |
| Ghana - National | 4.5 | N/A | N/A | $1.49 |
| Gibraltar - Mobile | 67.5 | N/A | N/A | $0.99 |
| Gibraltar - National | 14.0 | N/A | N/A | $0.99 |
| Greece - Athens | 1.5 | N/A | N/A | $0.99 |
| Greece - Mobile | 31.9 | N/A | N/A | $0.99 |
| Greece - National | 1.5 | N/A | N/A | $0.99 |
| Greenland - National | 79.9 | N/A | N/A | $0.99 |
| Grenada - National | 63.0 | N/A | N/A | $0.99 |
| Guadeloupe - National | 31.0 | N/A | N/A | $0.99 |
| Guam - National | 13.0 | N/A | N/A | $0.99 |
| Guatemala - National | 39.0 | N/A | N/A | $0.99 |
| Guinea - Bissau | 56.0 | N/A | N/A | $1.49 |
| Guinea - Mobile | 167.0 | N/A | N/A | $0.99 |
| Guinea - National | 6.6 | N/A | N/A | $1.49 |
| Guyana - National | 30.0 | N/A | N/A | $0.99 |
| Haiti - Mobile | 54.0 | N/A | N/A | $0.99 |
| Haiti - National | 54.0 | N/A | N/A | $0.99 |
| Honduras - Mobile | 66.0 | N/A | N/A | $0.99 |
| Honduras - National | 66.0 | N/A | N/A | $0.99 |
| Hong Kong - Mobile | 0.5 | N/A | N/A | $0.99 |
| Hong Kong - National | 0.5 | N/A | N/A | $0.99 |
| Hungary - Budapest | 1.6 | N/A | N/A | $1.49 |
| Hungary - Mobile | 16.0 | N/A | N/A | $1.49 |
| Hungary - National | 1.6 | N/A | N/A | $1.49 |
| Iceland - Mobile | 30.9 | N/A | N/A | $0.99 |
| Iceland - National | 12.0 | N/A | N/A | $0.99 |
| India - Bangalore | 4.6 | N/A | 9.9c surcharge after the intial 9 minutes | $1.49 |
| India - Calcutta | 8.8 | N/A | N/A | $1.49 |
| India - Hyderabad | 8.8 | N/A | N/A | $1.49 |
| India - Mobile | 8.8 | N/A | N/A | $1.49 |
| India - National | 8.8 | N/A | N/A | $1.49 |
| India - New Delhi | 8.8 | N/A | N/A | $1.49 |
| India - Tamil Nadu | 8.8 | N/A | N/A | $1.49 |
| Indonesia - Bandung | 6.9 | N/A | N/A | $0.99 |
| Indonesia - Jakarta | 6.9 | N/A | N/A | $0.99 |
| Indonesia - Mobile | 17.8 | N/A | N/A | $0.99 |
| Indonesia - National | 11.9 | N/A | N/A | $0.99 |
| Inmarsat - National | 1,300.0 | N/A | N/A | $0.99 |
| Iran - Mobile | 9.1 | N/A | N/A | $1.49 |
| Iran - National | 4.3 | N/A | N/A | $1.49 |
| Iran - Tehran | 4.3 | N/A | N/A | $1.49 |
| Iraq - Baghdad | 8.5 | N/A | N/A | $1.49 |
| Iraq - Mobile | 8.5 | N/A | N/A | $1.49 |
| Iraq - National | 8.5 | N/A | N/A | $1.49 |
| Ireland - Dublin | 0.9 | N/A | N/A | $0.99 |
| Ireland - Mobile | 56.0 | N/A | N/A | $0.99 |
| Ireland - National | 0.9 | N/A | N/A | $0.99 |
| Israel - Mobile | 6.1 | N/A | N/A | $0.99 |
| Israel - National | 1.9 | N/A | N/A | $0.99 |
| Italy - Milan | 0.5 | N/A | N/A | $0.99 |
| Italy - Mobile | 29.9 | N/A | N/A | $0.99 |
| Italy - National | 0.5 | N/A | N/A | $0.99 |
| Italy - Rome | 0.5 | N/A | N/A | $0.99 |
| Ivory Coast - Mobile | 47.0 | N/A | N/A | $0.99 |
| Ivory Coast - National | 47.0 | N/A | N/A | $0.99 |
| Jamaica - National | 51.0 | N/A | N/A | $0.99 |
| Japan - Mobile | 28.0 | N/A | N/A | $0.99 |
| Japan - National | 0.5 | N/A | N/A | $0.99 |
| Japan - Tokyo | 0.5 | N/A | N/A | $0.99 |
| Jordan - Mobile | 19.9 | N/A | N/A | $1.49 |
| Jordan - National | 8.5 | N/A | N/A | $0.99 |
| Kazakhstan - Mobile | 33.0 | N/A | N/A | $0.99 |
| Kazakhstan - National | 33.0 | N/A | N/A | $0.99 |
| Kenya - Mobile | 16.6 | N/A | N/A | $1.49 |
| Kenya - Nairobi | 11.5 | N/A | N/A | $1.49 |
| Kenya - National | 11.5 | N/A | N/A | $1.49 |
| Kiribati - National | 101.0 | N/A | N/A | $1.99 |
| Kosovo - Mobile | 167.0 | N/A | N/A | $0.99 |
| Kuwait - Mobile | 5.3 | N/A | N/A | $0.99 |
| Kuwait - National | 3.4 | N/A | N/A | $0.99 |
| Kyrgyzstan - Mobile | 44.0 | N/A | N/A | $0.99 |
| Kyrgyzstan - National | 44.0 | N/A | N/A | $0.99 |
| Laos - Mobile | 23.9 | N/A | N/A | $0.99 |
| Laos - National | 23.9 | N/A | N/A | $0.99 |
| Latvia - Mobile | 32.0 | N/A | N/A | $0.99 |
| Latvia - National | 32.0 | N/A | N/A | $0.99 |
| Lebanon - Beirut | 2.9 | N/A | 9.9c after the initial 9 minutes | $0.99 |
| Lebanon - Mobile | 9.9 | N/A | 9.9c surcharge after the intial 9 minutes | $1.49 |
| Lebanon - National | 2.9 | N/A | 9.9c after the initial 9 minutes | $0.99 |
| Lesotho - National | 23.0 | N/A | N/A | $1.49 |
| Liberia - Mobile | 32.0 | N/A | N/A | $0.99 |
| Liberia - National | 11.8 | N/A | N/A | $1.99 |
| Libya - Mobile | 19.9 | N/A | N/A | $0.99 |
| Libya - National | 13.2 | N/A | N/A | $1.49 |
| Liechtenstein - Mobile | 27.9 | N/A | N/A | $1.49 |
| Liechtenstein - National | 27.9 | N/A | N/A | $0.99 |
| Lithuania - Mobile | 51.0 | N/A | N/A | $0.99 |
| Lithuania - National | 12.9 | N/A | N/A | $0.99 |
| Luxembourg - Mobile | 30.9 | N/A | N/A | $0.99 |
| Luxembourg - National | 13.0 | N/A | N/A | $0.99 |
| Macau - Mobile | 29.0 | N/A | N/A | $0.99 |
| Macau - National | 29.0 | N/A | N/A | $0.99 |
| Macedonia - Mobile | 16.0 | N/A | N/A | $1.49 |
| Macedonia - National | 8.2 | N/A | N/A | $1.49 |
| Madagascar - Mobile | 51.0 | N/A | N/A | $0.99 |
| Madagascar - National | 14.1 | N/A | N/A | $1.49 |
| Malawi - National | 5.7 | N/A | N/A | $1.49 |
| Malaysia - Kuala Lumpur | 1.5 | N/A | N/A | $0.99 |
| Malaysia - Mobile | 30.9 | N/A | N/A | $0.99 |
| Malaysia - National | 1.5 | N/A | N/A | $0.99 |
| Maldives - National | 70.0 | N/A | N/A | $0.99 |
| Mali - National | 11.5 | N/A | N/A | $1.49 |
| Malta - Mobile | 37.5 | N/A | N/A | $1.49 |
| Malta - National | 7.2 | N/A | N/A | $1.49 |
| Mariana Islands - National | 21.0 | N/A | N/A | $0.99 |
| Marshall Islands - National | 82.0 | N/A | N/A | $0.99 |
| Martinique - Mobile | 98.0 | N/A | N/A | $0.99 |
| Martinique - National | 98.0 | N/A | N/A | $0.99 |
| Mauritania - National | 12.3 | N/A | N/A | $1.49 |
| Mauritius - National | 6.4 | N/A | N/A | $1.49 |
| Mexico - Mexico City | 1.5 | N/A | N/A | $0.99 |
| Mexico - National | 13.9 | N/A | N/A | $1.99 |
| Micronesia - National | 97.0 | N/A | N/A | $0.99 |
| Moldova - Mobile | 15.0 | N/A | N/A | $1.49 |
| Moldova - National | 9.5 | N/A | N/A | $1.49 |
| Monaco - Mobile | 59.9 | N/A | N/A | $0.99 |
| Monaco - National | 18.0 | N/A | N/A | $0.99 |
| Mongolia - National | 41.0 | N/A | N/A | $0.99 |
| Montserrat - National | 54.0 | N/A | N/A | $0.99 |
| Morroco - Cassablanca | 17.4 | N/A | N/A | $1.49 |
| Morroco - Mobile | 46.9 | N/A | N/A | $1.99 |
| Morroco - National | 13.8 | N/A | N/A | $1.49 |
| Mozambique - National | 7.3 | N/A | N/A | $1.49 |
| Myanmar - Mobile | 47.0 | N/A | N/A | $0.99 |
| Myanmar - National | 29.8 | N/A | N/A | $0.99 |
| Namibia - Mobile | 14.0 | N/A | N/A | $1.99 |
| Namibia - National | 5.0 | N/A | N/A | $1.49 |
| Nauru - National | 123.0 | N/A | N/A | $0.99 |
| Nepal - Kathmandu | 31.8 | N/A | N/A | $0.99 |
| Nepal - Mobile | 39.8 | N/A | N/A | $0.99 |
| Nepal - National | 31.8 | N/A | N/A | $0.99 |
| Netherlands - Amsterdam | 0.5 | N/A | N/A | $0.99 |
| Netherlands - Mobile | 49.9 | N/A | N/A | $0.99 |
| Netherlands - National | 0.5 | N/A | N/A | $0.99 |
| Netherlands - Rotterdam | 0.5 | N/A | N/A | $0.99 |
| Netherlands Antilles - Mobile | 49.9 | N/A | N/A | $0.99 |
| Netherlands Antilles - National | 22.9 | N/A | N/A | $0.99 |
| New Caledonia - National | 103.0 | N/A | N/A | $0.99 |
| New Zealand - Auckland | 0.5 | N/A | N/A | $0.99 |
| New Zealand - Mobile | 56.0 | N/A | N/A | $0.99 |
| New Zealand - National | 0.9 | N/A | N/A | $0.99 |
| Nicaragua - Mobile | 49.0 | N/A | N/A | $0.99 |
| Nicaragua - National | 49.0 | N/A | N/A | $0.99 |
| Niger - Mobile | 49.0 | N/A | N/A | $0.99 |
| Niger - National | 7.2 | N/A | N/A | $1.99 |
| Nigeria - Lagos | 4.5 | N/A | N/A | $1.49 |
| Nigeria - Mobile | 27.0 | N/A | N/A | $0.99 |
| Nigeria - National | 4.5 | N/A | N/A | $1.49 |
| Niue - National | 142.0 | N/A | N/A | $0.99 |
| Norfolk Islands - National | 179.0 | N/A | N/A | $0.99 |
| North Korea - National | 99.0 | N/A | N/A | $0.99 |
| Norway - Mobile | 51.0 | N/A | N/A | $0.99 |
| Norway - National | 0.9 | N/A | N/A | $0.99 |
| Norway - Oslo | 0.9 | N/A | N/A | $0.99 |
| Oman - Mobile | 75.0 | N/A | N/A | $0.99 |
| Oman - National | 15.7 | N/A | N/A | $0.99 |
| Pakistan - Karachi | 11.7 | N/A | N/A | $1.49 |
| Pakistan - Mobile | 11.7 | N/A | N/A | $1.49 |
| Pakistan - National | 11.7 | N/A | N/A | $1.49 |
| Palau - National | 97.0 | N/A | N/A | $0.99 |
| Palestine - National | 15.0 | N/A | N/A | $0.99 |
| Panama - Mobile | 33.0 | N/A | N/A | $0.99 |
| Panama - National | 12.9 | N/A | N/A | $0.99 |
| Panama - Panama City | 33.0 | N/A | N/A | $0.99 |
| Papua New Guinea - National | 112.0 | N/A | N/A | $0.99 |
| Paraguay - Mobile | 18.0 | N/A | N/A | $0.99 |
