![]() | Tell a Friend |
![]() | Bookmark This |
![]() | Print This Page |
PRODUCT SEARCH
LIVE HELP
Use MSN Messenger to contact us.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
MSN ID:
help@cheapcard.com.au
Please note that we are not online all the time.
OUR COMMUNITY
TALKTIME CALC
OUR STATS
# Cards Sold:
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
71,634
Next Update:
10 Sep 10 06:00AM
Active Members:
8100
and growing...
Africa Voice
Africa Voice
International Calling Card
International Calling Card
Join our FREE membership and get this card for $9.00
| Share on Facebook: | Share |
| User Ratings: | |
| Customer Service No: | 1300 736 900 |
| 1300 No: | 1300 855 233 |
| 1300 Surcharge: | 15c/min |
| 1800 No: | 1800 999 988 |
| 1800 Surcharge: | 20c/min |
| Connection Fee: | $0.00 |
| Block Charge: | 1 minute blocks, minimum of 5 minutes charge per call |
| Offpeak Time: | N/A |
| Offpeak Rate: | N/A |
| Special Offer: | Buy now online to earn bonus and get the opportunity to win FREE Calling Card from our monthly lucky draw. It is easy, fast and credit card is NOT essential. |
| Card Expiry Date: | 3 months from first use |
| Services: | |
| NO CONNECTION FEE 24/7 FLAT RATE Call Instructions: 1. Dial an access number. Note: Mobile phone providers charge mobile rates to access these numbers 2. Select Language 3. Enter the PIN followed by "`#`" key 4. Enter the phone number you wish to call followed by # key - National: area code + phone number + # key
- International: 0011 + country code + area code + phone number + # key Handy Features: Press " * " to go back to previous menu Press " #0# " to make another call CONDITIONS AND OTHER CHARGES The rates quoted are the per minute rates for calculating call charges. Rates include GST and are current as at 18/03/2009. The total call charge will be affected by the following: - Rates are subject to international carrier rates and may change without notice. - Service fee of 20 cents is charged on the day when the phone card is first used and every 7 days thereafter. - Calls are charged in 1 minute blocks, minimum of 5 minutes charge per call. - Final call charges rounded up to the nearest 5 cents. - A disconnection fee of 50 cents applies for every call greater than 10 minutes. - Higher charges will apply to operator assisted calls, calls to satellite phones and calls to special or premium services. - Calls to nationwide 1300 access numbers incur an additional per minute surcharge of 15 cents for calls from landline phones & additional charges will apply for calls to nationwide 1300 access numbers made from mobiles & pay phones. Calls to 1800 access numbers incur 20 cents per minute surcharge. - Higher charges may apply for calls to mobile phone in some destinations. - Calls to satellite phones and fax services may be blocked. Calls to special or premium services may be blocked. The advertised rates are only applicable for calls made on the Voice Africa phone card. USA rate does not apply to Hawaii and Alaska. Local or mobile phone charges will apply, and are billed by your phone carrier. All fees are applied at the end of the call. The $10 card has a validity of 3 months from first use. Please check the rate table that some countries have additional connection fee. For regular updates of our products and services, full terms and conditions and a list of current rates, fees and charges for all countries you can call on the Voice Africa card please contact our Customer Service Centre on 1300 736 900. | |
| Best Card To: | Hong Kong - Mobile (2.8 c) Argentina - Buenos Aires (2.9 c) Singapore - National (3.0 c) Canada - National (3.0 c) Russia - Moscow (3.0 c) United Kingdom - National (3.3 c) United States of America - National (3.3 c) Kenya - Nairobi (3.6 c) France - National (3.7 c) Germany - National (3.7 c) |
Product Review
| Africa Voice | |
| M Georgiades 2009-05-21 |
Very dissapointed - Calls to South Africa are advertised at 1.8c / call but are much more expensive when you actually use the card. |
Dial Number
| Canberra ACT | 02 6225 2200 | Campbelltown NSW | 02 4622 0400 |
| Gosford NSW | 02 4304 2200 | Newcastle NSW | 02 4915 2200 |
| Penrith NSW | 02 4702 0900 | Sydney NSW | 02 8205 3300 |
| Wollongong NSW | 02 4298 2200 | Brisbane QLD | 07 3018 3300 |
| Cairns QLD | 07 4015 2200 | Gold Coast QLD | 07 5630 2200 |
| Mackay QLD | 07 4914 2200 | Toowoomba QLD | 07 4642 2200 |
| Adelaide SA | 08 8257 2200 | Hobart TAS | 03 6281 2200 |
| Launceston TAS | 03 6311 2200 | Ballarat VIC | 03 5309 2200 |
| Bendigo VIC | 03 5410 2200 | Geelong VIC | 03 5215 2200 |
| Melbourne VIC | 03 9018 3300 | Perth WA | 08 9289 3300 |
Call Rate (Last Update: 18/03/2009)
| CR: Call Rate (c/min) | O/P: Off Peak | O/T: Off Peak Time | CF: Connection Fee |
| Destination | CR | O/P | O/T | CF |
| Afghanistan - National | 94.8 | N/A | N/A | |
| Albania - National | 63.1 | N/A | N/A | |
| Algeria - Mobile | 18.4 | N/A | N/A | |
| Algeria - National | 17.5 | N/A | N/A | |
| American Samoa - National | 30.9 | N/A | N/A | |
| Andorra - Mobile | 88.4 | N/A | N/A | |
| Andorra - National | 15.3 | N/A | N/A | |
| Angola - Mobile | 44.2 | N/A | N/A | |
| Angola - National | 32.3 | N/A | N/A | |
| Anguilla - National | 50.5 | N/A | N/A | |
| Antarctica - National | 36.3 | N/A | N/A | |
| Antigua & Barbuda - National | 46.1 | N/A | N/A | |
| Argentina - Buenos Aires | 2.9 | N/A | N/A | |
| Argentina - Mobile | 59.1 | N/A | N/A | |
| Argentina - National | 7.5 | N/A | N/A | |
| Armenia - Mobile | 68.2 | N/A | N/A | |
| Armenia - National | 30.0 | N/A | N/A | |
| Aruba - National | 62.5 | N/A | N/A | |
| Ascension Island - National | 149.8 | N/A | N/A | |
| Australia - Mobile | 48.0 | N/A | N/A | |
| Australia - NSW | 7.0 | N/A | N/A | |
| Australia - QLD | 7.0 | N/A | N/A | |
| Australia - VIC | 7.0 | N/A | N/A | |
| Australia - WA/SA/NT | 7.0 | N/A | N/A | |
| Austria - Mobile | 100.2 | N/A | N/A | |
| Austria - National | 5.6 | N/A | N/A | |
| Azerbaijan - National | 57.9 | N/A | N/A | |
| Bahamas - National | 18.0 | N/A | N/A | |
| Bahrain - National | 42.3 | N/A | N/A | |
| Bangladesh - Chittagong | 10.6 | N/A | N/A | |
| Bangladesh - Dhaka | 9.8 | N/A | N/A | |
| Bangladesh - Mobile | 22.0 | N/A | N/A | |
| Bangladesh - National | 21.5 | N/A | N/A | |
| Barbados - National | 57.4 | N/A | N/A | |
| Belarus - National | 75.1 | N/A | N/A | |
| Belgium - Mobile | 92.3 | N/A | N/A | |
| Belgium - National | 4.9 | N/A | N/A | |
| Belize - National | 67.6 | N/A | N/A | |
| Benin - Mobile | 52.2 | N/A | N/A | |
| Benin - National | 42.2 | N/A | N/A | |
| Bermuda - National | 24.5 | N/A | N/A | |
| Bhutan - National | 53.0 | N/A | N/A | |
| Bolivia - La Paz | 30.9 | N/A | N/A | |
| Bolivia - Mobile | 38.8 | N/A | N/A | |
| Bolivia - National | 38.8 | N/A | N/A | |
| Bosnia & Herzegovina - Mobile | 97.4 | N/A | N/A | |
| Bosnia & Herzegovina - National | 53.0 | N/A | N/A | |
| Botswana - Mobile | 50.6 | N/A | N/A | |
| Botswana - National | 20.9 | N/A | N/A | |
| Brazil - Belo Horizonte | 12.4 | N/A | N/A | |
| Brazil - Mobile | 35.9 | N/A | N/A | |
| Brazil - National | 14.4 | N/A | N/A | |
| Brazil - Rio de Janeiro | 6.8 | N/A | N/A | |
| Brazil - Sao Paulo | 5.7 | N/A | N/A | |
| Bulgaria - Mobile | 85.7 | N/A | N/A | |
| Bulgaria - National | 16.1 | N/A | N/A | |
| Burkina Faso - Mobile | 56.3 | N/A | N/A | |
| Burkina Faso - National | 43.8 | N/A | N/A | |
| Burundi - Mobile | 26.2 | N/A | N/A | |
| Burundi - National | 18.3 | N/A | N/A | |
| Cambodia - National | 48.0 | N/A | N/A | |
| Cameroon - Mobile | 36.5 | N/A | N/A | |
| Cameroon - National | 36.2 | N/A | N/A | |
| Canada - National | 3.0 | N/A | N/A | |
| Cape Verde - National | 89.7 | N/A | N/A | |
| Cayman Island - National | 51.1 | N/A | N/A | |
| Central African Republic - National | 44.8 | N/A | N/A | |
| Chad - Mobile | 34.6 | N/A | N/A | |
| Chad - National | 34.8 | N/A | N/A | |
| Chile - Easter Island | 15.0 | N/A | N/A | |
| Chile - Mobile | 54.0 | N/A | N/A | |
| Chile - National | 6.2 | N/A | N/A | |
| China - Beijing | 4.2 | N/A | N/A | |
| China - Mobile | 4.2 | N/A | N/A | |
| China - National | 4.2 | N/A | N/A | |
| Colombia - Bogota | 10.0 | N/A | N/A | |
| Colombia - Cali | 10.0 | N/A | N/A | |
| Colombia - Mobile | 28.7 | N/A | N/A | |
| Colombia - National | 22.7 | N/A | N/A | |
| Comoros - National | 114.4 | N/A | N/A | |
| Congo - Mobile | 32.4 | N/A | N/A | |
| Congo - National | 32.1 | N/A | N/A | |
| Cook Island - National | 234.0 | N/A | N/A | |
| Costa Rica - National | 21.1 | N/A | N/A | |
| Croatia - Mobile | 67.1 | N/A | N/A | |
| Croatia - National | 12.5 | N/A | N/A | |
| Cuba - National | 277.0 | N/A | N/A | |
| Cyprus - Mobile | 18.2 | N/A | N/A | |
| Cyprus - National | 10.6 | N/A | N/A | |
| Czech Republic - Mobile | 56.8 | N/A | N/A | |
| Czech Republic - National | 7.1 | N/A | N/A | |
| Denmark - Mobile | 68.3 | N/A | N/A | |
| Denmark - National | 4.2 | N/A | N/A | |
| Diego Garcia - National | 244.7 | N/A | N/A | |
| Djibouti - National | 110.6 | N/A | N/A | |
| Dominica - National | 58.7 | N/A | N/A | |
| Dominican Republic - National | 46.1 | N/A | N/A | |
| East Timor - National | 371.9 | N/A | N/A | |
| Ecuador - Mobile | 71.4 | N/A | N/A | |
| Ecuador - National | 47.3 | N/A | N/A | |
| Egypt - Mobile | 43.5 | N/A | N/A | |
| Egypt - National | 52.4 | N/A | N/A | |
| El Salvador - National | 40.4 | N/A | N/A | |
| Equatorial Guinea - National | 73.9 | N/A | N/A | |
| Eritrea - Mobile | 72.7 | N/A | N/A | |
| Eritrea - National | 74.7 | N/A | N/A | |
| Estonia - Mobile | 92.0 | N/A | N/A | |
| Ethiopia - Addis Ababa | 53.6 | N/A | N/A | |
| Ethiopia - Mobile | 67.6 | N/A | N/A | |
| Ethiopia - National | 65.6 | N/A | N/A | |
| Euro Sat - National | 1,276.4 | N/A | N/A | |
| Falkland Island - National | 207.5 | N/A | N/A | |
| Faroe Island - National | 54.3 | N/A | N/A | |
| Fiji - National | 79.6 | N/A | N/A | |
| Finland - Mobile | 59.1 | N/A | N/A | |
| Finland - National | 8.7 | N/A | N/A | |
| France - Mobile | 51.7 | N/A | N/A | |
| France - National | 3.7 | N/A | N/A | |
| French Guiana - Mobile | 64.4 | N/A | N/A | |
| French Guiana - National | 35.1 | N/A | N/A | |
| French Polynesia - National | 71.4 | N/A | N/A | |
| Gabon - National | 42.3 | N/A | N/A | |
| Gambia - Mobile | 83.1 | N/A | N/A | |
| Gambia - National | 80.7 | N/A | N/A | |
| Georgia - Mobile | 49.8 | N/A | N/A | |
| Georgia - National | 22.4 | N/A | N/A | |
| Germany - Mobile | 78.9 | N/A | N/A | |
| Germany - National | 3.7 | N/A | N/A | |
| Ghana - Accra | 12.7 | N/A | N/A | |
| Ghana - Mobile | 35.4 | N/A | N/A | |
| Ghana - National | 16.6 | N/A | N/A | |
| Gibraltar - Mobile | 93.9 | N/A | N/A | |
| Gibraltar - National | 26.4 | N/A | N/A | |
| Global Sat - National | 1,276.4 | N/A | N/A | |
| Greece - Mobile | 60.7 | N/A | N/A | |
| Greece - National | 5.6 | N/A | N/A | |
| Greenland - National | 183.4 | N/A | N/A | |
| Grenada - National | 46.4 | N/A | N/A | |
| Guadeloupe - Mobile | 112.2 | N/A | N/A | |
| Guadeloupe - National | 15.7 | N/A | N/A | |
| Guam - National | 8.1 | N/A | N/A | |
| Guatemala - National | 40.1 | N/A | N/A | |
| Guinea Bissau - National | 131.4 | N/A | N/A | |
| Guinea Republic - Mobile | 61.4 | N/A | N/A | |
| Guinea Republic - National | 48.5 | N/A | N/A | |
| Guyana - National | 94.1 | N/A | N/A | |
| Haiti - National | 83.5 | N/A | N/A | |
| Honduras - National | 89.7 | N/A | N/A | |
| Hong Kong - Mobile | 2.8 | N/A | N/A | |
| Hong Kong - National | 5.7 | N/A | N/A | |
| Hungary - Mobile | 76.4 | N/A | N/A | |
| Hungary - National | 8.2 | N/A | N/A | |
| Iceland - Mobile | 72.6 | N/A | N/A | |
| Iceland - National | 10.0 | N/A | N/A | |
| India - Bangalore | 41.6 | N/A | N/A | |
| India - Calcutta | 41.6 | N/A | N/A | |
| India - Chennai | 41.6 | N/A | N/A | |
| India - Hyderabad | 41.6 | N/A | N/A | |
| India - Mobile | 44.3 | N/A | N/A | |
| India - National | 43.9 | N/A | N/A | |
| India - New Delhi | 41.0 | N/A | N/A | |
| Indonesia - Bandung | 16.3 | N/A | N/A | |
| Indonesia - Batam | 15.1 | N/A | N/A | |
| Indonesia - Jakarta | 8.2 | N/A | N/A | |
| Indonesia - Medan | 18.6 | N/A | N/A | |
| Indonesia - Mobile | 44.3 | N/A | N/A | |
| Indonesia - National | 26.2 | N/A | N/A | |
| Indonesia - Surabaya | 9.8 | N/A | N/A | |
| Iran - Mobile | 53.0 | N/A | N/A | |
| Iran - National | 36.7 | N/A | N/A | |
| Iraq - Mobile | 79.6 | N/A | N/A | |
| Iraq - National | 53.0 | N/A | N/A | |
| Ireland - Mobile | 61.9 | N/A | N/A | |
| Ireland - National | 4.9 | N/A | N/A | |
| Israel - Mobile | 33.4 | N/A | N/A | |
| Israel - National | 6.0 | N/A | N/A | |
| Italy - Mobile | 95.8 | N/A | N/A | |
| Italy - National | 4.2 | N/A | N/A | |
| Ivory Coast - National | 55.7 | N/A | N/A | |
| Jamaica - National | 67.6 | N/A | N/A | |
| Japan - Mobile | 24.5 | N/A | N/A | |
| Japan - National | 8.2 | N/A | N/A | |
| Jordan - National | 42.6 | N/A | N/A | |
| Kazakhstan - National | 80.0 | N/A | N/A | |
| Kenya - Mobile | 26.9 | N/A | N/A | |
| Kenya - Nairobi | 3.6 | N/A | N/A | |
| Kenya - National | 24.5 | N/A | N/A | |
| Kiribati - National | 196.1 | N/A | N/A | |
| Korea North - National | 175.5 | N/A | N/A | |
| Korea South - Mobile | 16.1 | N/A | N/A | |
| Korea South - National | 6.0 | N/A | N/A | |
| Kosovo - Mobile | 72.1 | N/A | N/A | |
| Kuwait - National | 30.0 | N/A | N/A | |
| Kyrgyzstan - National | 32.9 | N/A | N/A | |
| Laos - Mobile | 25.3 | N/A | N/A | |
| Laos - National | 22.7 | N/A | N/A | |
| Latvia - Mobile | 61.5 | N/A | N/A | |
| Latvia - National | 25.2 | N/A | N/A | |
| Lebanon - Mobile | 74.3 | N/A | N/A | |
| Lebanon - National | 35.4 | N/A | N/A | |
| Lesotho - National | 96.0 | N/A | N/A | |
| Liberia - National | 78.0 | N/A | N/A | |
| Libya - Mobile | 74.6 | N/A | N/A | |
| Libya - National | 53.1 | N/A | N/A | |
| Liechtenstein - Mobile | 204.6 | N/A | N/A | |
| Liechtenstein - National | 20.5 | N/A | N/A | |
| Lithuania - Mobile | 60.4 | N/A | N/A | |
| Lithuania - National | 25.2 | N/A | N/A | |
| Luxembourg - Mobile | 173.0 | N/A | N/A | |
| Luxembourg - National | 6.8 | N/A | N/A | |
| Macau - National | 12.5 | N/A | N/A | |
| Macedonia - Mobile | 87.8 | N/A | N/A | |
| Macedonia - National | 37.8 | N/A | N/A | |
| Madagascar - National | 78.8 | N/A | N/A | |
| Malawi - Mobile | 35.9 | N/A | N/A | |
| Malawi - National | 27.5 | N/A | N/A | |
| Malaysia - Mobile | 13.2 | N/A | N/A | |
| Malaysia - National | 6.0 | N/A | N/A | |
| Maldives - National | 70.1 | N/A | N/A | |
| Mali - National | 85.7 | N/A | N/A | |
| Malta - Mobile | 94.9 | N/A | N/A | |
| Malta - National | 37.8 | N/A | N/A | |
| Mariana Island - National | 13.2 | N/A | N/A | |
| Marshall Island - National | 108.0 | N/A | N/A | |
| Martinique - Mobile | 87.8 | N/A | N/A | |
| Martinique - National | 37.3 | N/A | N/A | |
| Mauritania - Mobile | 52.1 | N/A | N/A | |
| Mauritania - National | 50.5 | N/A | N/A | |
| Mauritius - National | 19.8 | N/A | N/A | |
| Mexico - Guadalajara | 12.5 | N/A | N/A | |
| Mexico - Mexico City | 6.2 | N/A | N/A | |
| Mexico - Mobile | 44.3 | N/A | N/A | |
| Mexico - National | 29.6 | N/A | N/A | |
| Micronesia - National | 91.7 | N/A | N/A | |
| Midway Island - National | 8.9 | N/A | N/A | |
| Moldova - Mobile | 65.4 | N/A | N/A | |
| Moldova - National | 45.4 | N/A | N/A | |
| Monaco - Mobile | 66.3 | N/A | N/A | |
| Monaco - National | 10.6 | N/A | N/A | |
| Mongolia - Mobile | 24.0 | N/A | N/A | |
| Mongolia - National | 16.3 | N/A | N/A | |
| Montenegro - Mobile | 66.0 | N/A | N/A | |
| Montenegro - National | 49.5 | N/A | N/A | |
| Montserrat - National | 57.8 | N/A | N/A | |
| Morocco - Mobile | 72.1 | N/A | N/A | |
| Morocco - National | 29.7 | N/A | N/A | |
| Mozambique - Mobile | 60.1 | N/A | N/A | |
| Mozambique - National | 18.7 | N/A | N/A | |
| Myanmar - Mobile | 72.8 | N/A | N/A | |
| Myanmar - National | 71.9 | N/A | N/A | |
| Namibia - Mobile | 18.4 | N/A | N/A | |
| Namibia - National | 17.7 | N/A | N/A | |
| Nauru - National | 388.4 | N/A | N/A | |
| Nepal - National | 69.6 | N/A | N/A | |
| Netherlands - Mobile | 77.7 | N/A | N/A | |
| Netherlands - National | 4.2 | N/A | N/A | |
| Netherlands Antilles - National | 50.5 | N/A | N/A | |
| New Caledonia - National | 98.7 | N/A | N/A | |
| New Zealand - Mobile | 81.5 | N/A | N/A | |
| New Zealand - National | 6.8 | N/A | N/A | |
| Nicaragua - Mobile | 68.8 | N/A | N/A | |
| Nicaragua - National | 54.9 | N/A | N/A | |
| Niger - Mobile | 36.9 | N/A | N/A | |
| Niger - National | 32.6 | N/A | N/A | |
| Nigeria - Mobile | 31.3 | N/A | N/A | |
| Nigeria - National | 26.9 | N/A | N/A | |
| Niue Island - National | 327.6 | N/A | N/A | |
| Norfolk Island - National | 409.9 | N/A | N/A | |
| Norway - Mobile | 61.2 | N/A | N/A | |
| Oman - National | 59.1 | N/A | N/A | |
| Pakistan - Karachi | 33.0 | N/A | N/A | |
| Pakistan - Mobile | 41.6 | N/A | N/A | |
| Pakistan - National | 41.4 | N/A | N/A | |
| Palau - National | 124.9 | N/A | N/A | |
| Palestine - National | 66.7 | N/A | N/A | |
| Panama - Mobile | 42.6 | N/A | N/A | |
| Panama - National | 16.1 | N/A | N/A | |
| Papua New Guinea - National | 232.8 | N/A | N/A | |
| Paraguay - Mobile | 53.0 | N/A | N/A | |
| Paraguay - National | 40.1 | N/A | N/A | |
| Peru - Lima | 7.2 | N/A | N/A | |
| Peru - Mobile | 81.5 | N/A | N/A | |
| Peru - National | 22.1 | N/A | N/A | |
| Philippines - Mobile | 53.0 | N/A | N/A | |
| Philippines - National | 41.6 | N/A | N/A | |
| Poland - Mobile | 69.3 | N/A | N/A | |
| Poland - National | 7.1 | N/A | N/A | |
| Portugal - Mobile | 75.5 | N/A | N/A | |
| Portugal - National | 6.2 | N/A | N/A | |
| Puerto Rico - National | 5.6 | N/A | N/A | |
| Qatar - National | 89.7 | N/A | N/A | |
| Reunion - Mobile | 87.3 | N/A | N/A | |
| Reunion - National | 48.0 | N/A | N/A | |
| Romania - Bucharest | 26.4 | N/A | N/A | |
| Romania - Mobile | 81.0 | N/A | N/A | |
| Romania - National | 33.4 | N/A | N/A | |
| Russia - Mobile | 16.3 | N/A | N/A | |
| Russia - Moscow | 3.0 | N/A | N/A | |
| Russia - National | 14.4 | N/A | N/A | |
| Russia - Overlay | 20.8 | N/A | N/A | |
| Russia - St Petersburg | 3.7 | N/A | N/A | |
| Rwanda - National | 30.3 | N/A | N/A | |
| San Marino - National | 9.4 | N/A | N/A | |
| Sao Tome & Principe - National | 350.4 | N/A | N/A | |
| Saudi Arabia - Jeddah | 25.8 | N/A | N/A | |
| Saudi Arabia - Mobile | 66.9 | N/A | N/A | |
| Saudi Arabia - National | 59.5 | N/A | N/A | |
| Saudi Arabia - Riyadh | 25.8 | N/A | N/A | |
| Senegal - Mobile | 37.0 | N/A | N/A | |
| Senegal - National | 35.7 | N/A | N/A | |
| Serbia - Mobile | 83.5 | N/A | N/A | |
| Serbia - National | 37.8 | N/A | N/A | |
| Seychelles - National | 19.1 | N/A | N/A | |
| Sierra Leone - Mobile | 101.6 | N/A | N/A | |
| Sierra Leone - National | 101.2 | N/A | N/A | |
| Singapore - National | 3.0 | N/A | N/A | |
| Slovakia - Mobile | 70.5 | N/A | N/A | |
| Slovakia - National | 23.3 | N/A | N/A | |
| Slovenia - Mobile | 87.8 | N/A | N/A | |
| Slovenia - National | 14.4 | N/A | N/A | |
| Solomon Island - National | 274.5 | N/A | N/A | |
| Somalia - National | 133.2 | N/A | N/A | |
| South Africa - Capetown | 6.5 | N/A | N/A | |
| South Africa - Durban | 6.5 | N/A | N/A | |
| South Africa - Johannesburg | 6.5 | N/A | N/A | |
| South Africa - Mobile | 29.5 | N/A | N/A | |
| South Africa - National | 6.5 | N/A | N/A | |
| Spain - Mobile | 75.8 | N/A | N/A | |
| Spain - National | 3.7 | N/A | N/A | |
| Sri Lanka - National | 37.8 | N/A | N/A | |
| St Helena - National | 251.7 | N/A | N/A | |
| St Kitts & Nevis - National | 67.6 | N/A | N/A | |
| St Lucia - National | 75.5 | N/A | N/A | |
| St Pierre & Miquelon - National | 59.1 | N/A | N/A | |
| St Vincent & The Grenadines - National | 87.8 | N/A | N/A | |
| Sudan - National | 25.8 | N/A | N/A | |
| Suriname - National | 74.3 | N/A | N/A | |
| Swaziland - Mobile | 46.8 | N/A | N/A | |
| Swaziland - National | 13.1 | N/A | N/A | |
| Sweden - Mobile | 69.5 | N/A | N/A | |
| Sweden - National | 4.2 | N/A | N/A | |
| Switzerland - Mobile | 109.2 | N/A | N/A | |
| Switzerland - National | 5.6 | N/A | N/A | |
| Syria - National | 98.3 | N/A | N/A | |
| Taiwan - Mobile | 28.3 | N/A | N/A | |
| Taiwan - National | 4.4 | N/A | N/A | |
| Tajikistan - National | 49.0 | N/A | N/A | |
| Tanzania - National | 28.6 | N/A | N/A | |
| Thailand - Bangkok | 7.5 | N/A | N/A | |
| Thailand - Mobile | 10.0 | N/A | N/A | |
| Thailand - National | 10.0 | N/A | N/A | |
| Togo - National | 94.0 | N/A | N/A | |
| Tokelau - National | 245.4 | N/A | N/A | |
| Tonga - National | 113.9 | N/A | N/A | |
| Trinidad & Tobago - National | 36.7 | N/A | N/A | |
| Tunisia - National | 84.8 | N/A | N/A | |
| Turkey - Istanbul | 16.1 | N/A | N/A | |
| Turkey - Mobile | 55.3 | N/A | N/A | |
| Turkey - National | 25.3 | N/A | N/A | |
| Turkmenistan - National | 49.8 | N/A | N/A | |
| Turks & Caicos - National | 48.1 | N/A | N/A | |
| Tuvalu - National | 204.9 | N/A | N/A | |
| Uganda - National | 29.4 | N/A | N/A | |
| Ukraine - Mobile | 42.3 | N/A | N/A | |
| Ukraine - National | 32.8 | N/A | N/A | |
| United Arab Emirates - Mobile | 71.4 | N/A | N/A | |
| United Arab Emirates - National | 71.4 | N/A | N/A | |
| United Kingdom - Mobile | 61.2 | N/A | N/A | |
| United Kingdom - National | 3.3 | N/A | N/A | |
| United States of America - Alaska | 6.8 | N/A | N/A | |
| United States of America - Hawaii | 5.6 | N/A | N/A | |
| United States of America - National | 3.3 | N/A | N/A | |
| United States of America - Virgin Island | 10.6 | N/A | N/A | |
| Uruguay - Mobile | 73.3 | N/A | N/A | |
| Uruguay - National | 30.4 | N/A | N/A | |
| Uzbekistan - National | 29.6 | N/A | N/A | |
| Vanuatu - National | 182.2 | N/A | N/A | |
| Venezuela - Mobile | 50.2 | N/A | N/A | |
| Venezuela - National | 11.9 | N/A | N/A | |
| Vietnam - National | 60.7 | N/A | N/A | |
| Wake Islands - National | 59.5 | N/A | N/A | |
| Wallis & Futuna - National | 36.3 | N/A | N/A | |
| Western Samoa - National | 148.0 | N/A | N/A | |
| Yemen - National | 51.1 | N/A | N/A | |
| Zaire - National | 95.8 | N/A | N/A | |
| Zambia - Mobile | 37.5 | N/A | N/A | |
| Zambia - National | 7.8 | N/A | N/A | |
| Zimbabwe - Mobile | 66.6 | N/A | N/A | |
| Zimbabwe - National | 13.9 | N/A | N/A |


